Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mark Mattes | 12 | 6 | 1 | - | 19 |
| Tim McMenamin | 12 | 5 | - | - | 17 |
| Anthony Capella | 15 | 1 | - | - | 16 |
| Ken Bengtson | 10 | 1 | 1 | - | 12 |
| Nick DiEnno | 11 | 1 | - | - | 12 |
| Matt Martin | 9 | 1 | - | - | 10 |
| Tim Hoban | 7 | 2 | - | - | 9 |
| Chris Corkery | 9 | - | - | - | 9 |
| Albert DiDomenico | 6 | 2 | 1 | - | 9 |
| Scott Carroll | 5 | 1 | - | - | 6 |
| J B. Meadows | 5 | - | - | - | 5 |
| Dan Strack | 4 | - | - | - | 4 |
| Sean Carchidi | 1 | - | - | - | 1 |
| TEAM | 106 | 20 | 3 | - | 129 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tim McMenamin | 8 | 1 | 2 | 1 | 12 |
| Matt Martin | 9 | 1 | 1 | - | 11 |
| Mark Mattes | 6 | 2 | 1 | - | 9 |
| Nick DiEnno | 4 | 3 | - | - | 7 |
| Anthony Capella | 4 | 3 | - | - | 7 |
| Scott Carroll | 5 | 1 | - | - | 6 |
| Dan Strack | 2 | 1 | 1 | - | 4 |
| Albert DiDomenico | 4 | - | - | - | 4 |
| Tim Hoban | 3 | - | - | - | 3 |
| Ken Bengtson | 2 | 1 | - | - | 3 |
| J B. Meadows | 2 | 1 | - | - | 3 |
| Chris Corkery | 1 | 1 | - | - | 2 |
| TEAM | 50 | 15 | 5 | 1 | 71 |
| HITTING STREAKS | Longest | Current |
| Mark Mattes | 19 | - |
| Tim Hoban | 12 | 1 |
| Albert DiDomenico | 9 | - |
| Matt Martin | 9 | 2 |
| Tim McMenamin | 9 | 9 |
| Anthony Capella | 8 | - |
| Ken Bengtson | 7 | - |
| Scott Carroll | 6 | - |
| J B. Meadows | 4 | - |
| Dan Strack | 4 | 2 |
| Nick DiEnno | 4 | - |
| Chris Corkery | 4 | - |
| Sean Carchidi | 2 | - |
| Kyle Longfellow | 1 | - |
| x-Tyler Coulter | 1 | - |
| Angel Burgos | 1 | 1 |
| Jason Sommers | 1 | 1 |
| Anthony Mirabella | 1 | 1 |
| Matt Daley | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mark Mattes | 43 | . | . | . | 10 | 7 | 19 | 5 | . | . | . | 2 | 6 | 13 | 21 | . | 2 | . | . | 1 | . | |
| Matt Martin | 43 | . | . | 42 | . | . | . | . | . | . | . | 1 | . | . | 4 | 29 | 2 | 7 | 1 | . | . | |
| Tim McMenamin | 43 | 4 | . | 1 | . | 35 | . | . | . | . | . | 5 | . | . | 2 | 4 | 15 | 11 | 10 | . | . | |
| Anthony Capella | 42 | 2 | . | . | . | . | . | . | 1 | 38 | . | 1 | . | 4 | 14 | 1 | 7 | 9 | 3 | 2 | . | |
| Nick DiEnno | 40 | . | 25 | . | . | . | . | . | . | . | . | 15 | . | . | . | 11 | 18 | 8 | 1 | 2 | . | |
| Ken Bengtson | 37 | . | . | . | 33 | . | 4 | . | . | . | . | . | 36 | . | . | . | . | . | . | 1 | . | |
| Tim Hoban | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 1 | . | . | . | . | . | . | . | 36 | |
| Albert DiDomenico | 31 | . | . | . | . | . | . | 6 | 2 | 6 | . | 17 | 1 | 23 | 4 | . | . | 1 | 1 | 1 | . | |
| Chris Corkery | 29 | . | . | . | . | 1 | . | 23 | 5 | . | . | . | . | 3 | . | . | 1 | 5 | 11 | 8 | 1 | |
| Scott Carroll | 24 | . | . | . | . | 2 | 22 | . | . | . | . | . | . | 2 | . | . | . | . | 11 | 8 | 3 | |
| J B. Meadows | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 18 | . | |
| Dan Strack | 12 | . | . | . | . | . | . | 11 | . | . | . | 1 | . | . | . | . | . | 4 | 5 | 1 | 2 | |
| Sean Middleton | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Thomas | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Daley | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan McNamara | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Dronson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Harris | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Angel Burgos | 3 | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 1 | 1 | |
| Sean Carchidi | 2 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Kyle Longfellow | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| x-Tyler Coulter | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Anthony Mirabella | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Marywood (Apr 01, 2007) |
| Runs scored: | 18 | - | vs Neumann (Apr 13, 2007) |
| Hits: | 18 | - | vs Muhlenberg (Apr 24, 2007) |
| RBIs: | 15 | - | vs Neumann (Apr 13, 2007) |
| Doubles: | 6 | - | vs Misericordia (Apr 29, 2007) |
| Triples: | 2 | - | vs Muhlenberg (Apr 24, 2007) |
| Home runs: | 3 | - | vs Marywood (Mar 27, 2007) |
| 3 | - | vs Marywood (Apr 01, 2007) | |
| Total bases: | 29 | - | vs Misericordia (Apr 29, 2007) |
| Walks: | 10 | - | vs Neumann (Apr 13, 2007) |
| Strikeouts: | 12 | - | vs The College of NJ (May 18, 2007) |
| 12 | - | vs Johns Hopkins (May 18, 2007) | |
| Sac hits: | 4 | - | vs Arcadia (Apr 10, 2007) |
| Sac flies: | 3 | - | vs Wesley (May 06, 2007) |
| Stolen bases: | 13 | - | vs Muhlenberg (Apr 24, 2007) |
| Hit by pitch: | 5 | - | vs Wisc Lutheran (Mar 04, 2007) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 11 | - | vs Marywood (Apr 01, 2007) |
| 11 | - | vs Wesley (Apr 20, 2007) | |
| 11 | - | vs Muhlenberg (Apr 24, 2007) | |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 39 | - | vs Alvernia (May 05, 2007) |
| Assists: | 17 | - | vs Neumann (Apr 13, 2007) |
| Errors: | 7 | - | vs Muhlenberg (Mar 06, 2007) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 3 | - | vs Misericordia (Apr 29, 2007) |
Pitching
| Innings pitched: | 13.0 | - | vs Alvernia (May 05, 2007) |
| Runs allowed: | 15 | - | vs Marywood (Mar 27, 2007) |
| Earned runs: | 14 | - | vs The College of NJ (Mar 28, 2007) |
| Walks allowed: | 8 | - | vs The College of NJ (Mar 28, 2007) |
| 8 | - | vs Kean (May 17, 2007) | |
| Strikeouts: | 9 | - | (4 times ) |
| Hits allowed: | 23 | - | vs Neumann (Apr 13, 2007) |
| Doubles allowed: | 4 | - | vs Alvernia (Mar 31, 2007) |
| Triples allowed: | 2 | - | vs SUNY Farmingdale (Mar 08, 2007) |
| 2 | - | vs The College of NJ (Mar 28, 2007) | |
| 2 | - | vs King's (May 14, 2007) | |
| Homers allowed: | 3 | - | vs Neumann (Apr 13, 2007) |
| Wild pitches: | 4 | - | vs The College of NJ (Mar 28, 2007) |
| Hit batters: | 3 | - | vs Arcadia (Apr 10, 2007) |
| 3 | - | vs Johns Hopkins (May 18, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 4 | - | Mark Mattes vs Haverford (Apr 11, 2007) |
| Hits: | 4 | - | Ken Bengtson vs Neumann (Apr 13, 2007) |
| 4 | - | Albert DiDomenico vs Dickinson (Apr 25, 2007) | |
| 4 | - | Mark Mattes vs Misericordia (Apr 29, 2007) | |
| RBIs: | 6 | - | Tim McMenamin vs SUNY Farmingdale (Mar 08, 2007) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (14 times ) |
| Home runs: | 2 | - | Mark Mattes vs Misericordia (Apr 29, 2007) |
| Total bases: | 11 | - | Mark Mattes vs Misericordia (Apr 29, 2007) |
| Walks: | 3 | - | Tim McMenamin vs Alvernia (Mar 31, 2007) |
| Strikeouts: | 4 | - | Ken Bengtson vs Kean (May 17, 2007) |
| 4 | - | Anthony Capella vs The College of NJ (May 18, 2007) | |
| Sac hits: | 2 | - | Chris Corkery vs Wesley (May 06, 2007) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 4 | - | Ken Bengtson vs Muhlenberg (Apr 24, 2007) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (29 times ) |
| Runners LOB: | 5 | - | Albert DiDomenico vs King's (May 14, 2007) |
Fielding
| Putouts: | 15 | - | Matt Martin vs Alvernia (May 05, 2007) |
| Assists: | 8 | - | Ken Bengtson vs Arcadia (May 05, 2007) |
| Errors: | 3 | - | Scott Carroll vs Muhlenberg (Mar 06, 2007) |
| 3 | - | Mark Mattes vs Muhlenberg (Mar 06, 2007) | |
| 3 | - | Mark Mattes vs Alvernia (May 05, 2007) | |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 8.1 | - | Matt Daley vs Arcadia (May 05, 2007) |
| Runs allowed: | 10 | - | Kevin Dronson vs Muhlenberg (Mar 06, 2007) |
| 10 | - | Matt Daley vs SUNY Farmingdale (Mar 08, 2007) | |
| Earned runs: | 9 | - | Matt Daley vs SUNY Farmingdale (Mar 08, 2007) |
| Walks allowed: | 6 | - | Matt Daley vs Arcadia (May 05, 2007) |
| 6 | - | Josh Thomas vs Kean (May 17, 2007) | |
| Strikeouts: | 9 | - | Tim McMenamin vs Martin Luther (Mar 05, 2007) |
| Hits allowed: | 12 | - | Josh Thomas vs Misericordia (Apr 28, 2007) |
| Doubles allowed: | 4 | - | Josh Thomas vs Alvernia (Mar 31, 2007) |
| Triples allowed: | 2 | - | Josh Thomas vs SUNY Farmingdale (Mar 08, 2007) |
| Homers allowed: | 2 | - | Joe Harris vs Neumann (Apr 13, 2007) |
| 2 | - | Sean Middleton vs The College of NJ (May 18, 2007) | |