Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Mar 04, 2007 | vs | Wisc Lutheran | W | 7-3 | 7-8-3 | / | 3-7-3 | 1-0-0 | 0-0-0 | Middleton (W) | 50 | ||||
| Mar 05, 2007 | vs | Martin Luther | W | 9-1 | 9-12-0 | / | 1-5-3 | 2-0-0 | 0-0-0 | McMenamin (W 1-0) | 50 | ||||
| Mar 05, 2007 | vs | Martin Luther | W | 8-2 | 8-10-3 | / | 2-5-2 | 3-0-0 | 0-0-0 | Harris (W 1-0) | 50 | ||||
| Mar 06, 2007 | vs | Muhlenberg | W | 13-10 | 13-11-7 | / | 10-10-4 | 4-0-0 | 0-0-0 | Weiss (W 1-0) | 45 | ||||
| Mar 06, 2007 | vs | Muhlenberg | W | 10-5 | 10-14-2 | / | 5-12-0 | 5-0-0 | 0-0-0 | Capella (W 1-0) | 30 | ||||
| Mar 08, 2007 | vs | SUNY Farmingdale | 6-12 | L | 6-7-3 | / | 12-11-3 | 5-1-0 | 0-0-0 | Daley (L) | 40 | ||||
| Mar 08, 2007 | vs | SUNY Farmingdale | W | 12-4 | 12-10-1 | / | 4-9-3 | 6-1-0 | 0-0-0 | Thomas (W 1-0) | 40 | 2:30 | |||
| * | Mar 26, 2007 | at | Eastern | W | 9-5 | 9-9-1 | / | 5-8-4 | 7-1-0 | 1-0-0 | Reynolds (W) | 100 | 2:00 | ||
| * | Mar 27, 2007 | MARYWOOD | 9-15 | L | 9-12-4 | / | 15-16-1 | 7-2-0 | 1-1-0 | Harris (L) | 25 | 2:00 | |||
| * | Mar 27, 2007 | MARYWOOD | W | 8-4 | 8-10-2 | / | 4-8-2 | 8-2-0 | 2-1-0 | Reynolds (W) | 25 | 2:00 | |||
| Mar 28, 2007 | at | #13 The College of NJ | 7-14 | L | 7-10-3 | / | 14-14-2 | 8-3-0 | 2-1-0 | McNamara (L 0-1) | 85 | 2:55 | |||
| * | Mar 30, 2007 | ALVERNIA | 5-7 | L | 5-6-6 | / | 7-7-3 | 8-4-0 | 2-2-0 | McMenamin (L) | 100 | 2:55 | |||
| * | Mar 31, 2007 | at | Alvernia | 5-7 | L | 5-9-6 | / | 7-8-0 | 8-5-0 | 2-3-0 | Thomas (L 1-1) | 165 | 2:15 | ||
| * | Mar 31, 2007 | at | Alvernia | W | 10-5 | 10-12-0 | / | 5-8-3 | 9-5-0 | 3-3-0 | Daley (W 1-1) | 125 | 2:20 | ||
| * | Apr 01, 2007 | at | Marywood | W | 15-1 | 15-16-0 | / | 1-8-4 | 10-5-0 | 4-3-0 | Dronson (W 1-0) | 25 | 2:30 | ||
| Apr 03, 2007 | at | Rowan | 3-5 | L | 3-4-3 | / | 5-6-3 | 10-6-0 | 4-3-0 | Middleton (L 1-1) | 73 | 2:39 | |||
| * | Apr 09, 2007 | at | Arcadia | 3-4 | L | 3-6-2 | / | 4-5-6 | 10-7-0 | 4-4-0 | Reynolds (L) | - | |||
| * | Apr 09, 2007 | at | Arcadia | W | 6-2 | 6-11-0 | / | 2-6-1 | 11-7-0 | 5-4-0 | Thomas (W) | - | |||
| * | Apr 10, 2007 | ARCADIA | 5-6 | L | 5-9-1 | / | 6-13-3 | 11-8-0 | 5-5-0 | Reynolds (L) | 50 | 3:00 | |||
| Apr 11, 2007 | at | Haverford | W | 11-2 | 11-13-2 | / | 2-6-4 | 12-8-0 | 5-5-0 | Middleton (W) | 50 | 2:35 | |||
| * | Apr 13, 2007 | at | Neumann | W | 18-13 | 18-17-0 | / | 13-23-1 | 13-8-0 | 6-5-0 | Dronson (W) | 87 | 3:59 | ||
| * | Apr 14, 2007 | NEUMANN | W | 9-2 | 9-8-2 | / | 2-7-4 | 14-8-0 | 7-5-0 | Thomas (W) | 125 | ||||
| * | Apr 14, 2007 | NEUMANN | W | 10-4 | 10-9-2 | / | 4-7-4 | 15-8-0 | 8-5-0 | Daley (W) | 125 | 2:08 | |||
| Apr 18, 2007 | at | Rutgers-Camden | W | 10-6 | 10-12-3 | / | 6-7-4 | 16-8-0 | 8-5-0 | Harris (W) | 45 | 2:51 | |||
| * | Apr 19, 2007 | EASTERN | W | 4-2 | 4-4-0 | / | 2-4-0 | 17-8-0 | 9-5-0 | Middleton (W) | - | ||||
| * | Apr 19, 2007 | EASTERN | W | 6-2 | 6-6-0 | / | 2-4-0 | 18-8-0 | 10-5-0 | McNamara (W) | - | ||||
| * | Apr 20, 2007 | WESLEY | W | 5-4 | 5-12-1 | / | 4-8-2 | (10) | 19-8-0 | 11-5-0 | Reynolds (W) | 125 | 3:00 | ||
| * | Apr 21, 2007 | at | Wesley | W | 4-3 | 4-9-1 | / | 3-5-3 | (8) | 20-8-0 | 12-5-0 | Capella (W) | 57 | 2:22 | |
| * | Apr 21, 2007 | at | Wesley | 1-9 | L | 1-6-3 | / | 9-10-1 | 20-9-0 | 12-6-0 | McMenamin (L) | 62 | 2:00 | ||
| Apr 24, 2007 | at | Muhlenberg | W | 16-6 | 16-18-3 | / | 6-15-7 | 21-9-0 | 12-6-0 | Middleton (W 4-1) | 75 | 3:02 | |||
| Apr 25, 2007 | DICKINSON | W | 6-3 | 6-14-1 | / | 3-6-2 | 22-9-0 | 12-6-0 | Capella (W) | 25 | 3:00 | ||||
| * | Apr 28, 2007 | MISERICORDIA | W | 11-8 | 11-17-4 | / | 8-15-3 | 23-9-0 | 13-6-0 | Thomas (W) | 150 | ||||
| * | Apr 28, 2007 | MISERICORDIA | W | 7-2 | 7-9-1 | / | 2-3-1 | 24-9-0 | 14-6-0 | Daley (W) | - | ||||
| * | Apr 29, 2007 | at | Misericordia | W | 15-3 | 15-17-0 | / | 3-9-2 | 25-9-0 | 15-6-0 | McNamara (W) | 0 | |||
| May 02, 2007 | DELAWARE VALLEY | W | 10-0 | 10-15-2 | / | 0-3-6 | 26-9-0 | 15-6-0 | Harris (W) | 75 | 2:06 | ||||
| P | May 04, 2007 | vs | Alvernia | 2-3 | L | 2-8-4 | / | 3-8-0 | 26-10-0 | 15-6-0 | Thomas (L) | 350 | 2:24 | ||
| P | May 05, 2007 | vs | Arcadia | W | 6-4 | 6-12-2 | / | 4-7-1 | 27-10-0 | 15-6-0 | Daley (W) | 150 | 2:15 | ||
| P | May 05, 2007 | vs | Alvernia | W | 5-4 | 5-6-5 | / | 4-12-7 | (13) | 28-10-0 | 15-6-0 | Reynolds (W) | 250 | 4:03 | |
| P | May 06, 2007 | vs | Wesley | W | 10-1 | 10-12-2 | / | 1-2-4 | 29-10-0 | 15-6-0 | McNamara (W) | 200 | 2:41 | ||
| P | May 06, 2007 | vs | Wesley | W | 9-4 | 9-11-5 | / | 4-10-3 | 30-10-0 | 15-6-0 | Thomas (W) | 250 | 2:50 | ||
| May 14, 2007 | at | King's | W | 8-4 | 8-11-1 | / | 4-14-3 | 31-10-0 | 15-6-0 | McInerney (W) | 35 | 2:30 | |||
| N | May 16, 2007 | vs | Frostburg St. | W | 5-3 | 5-11-1 | / | 3-11-1 | (10) | 32-10-0 | 15-6-0 | Reynolds (W 5-2) | 100 | 2:21 | |
| N | May 17, 2007 | vs | #5 Kean | 9-13 | L | 9-12-5 | / | 13-11-2 | 32-11-0 | 15-6-0 | Harris (L 3-2) | 90 | 3:28 | ||
| N | May 18, 2007 | vs | #7 The College of NJ | W | 9-6 | 9-9-3 | / | 6-10-2 | 33-11-0 | 15-6-0 | Daley (W 5-1) | 150 | 2:35 | ||
| N | May 18, 2007 | vs | #13 Johns Hopkins | 1-3 | L | 1-5-1 | / | 3-6-1 | (10) | 33-12-0 | 15-6-0 | Capella (L 3-1) | 96 | 2:25 |
|
* = Pennsylvania Athletic Conference game
P = 2007 PAC Tournament (Bear Stadium - Boyertown, Pa.) N = 2007 NCAA Tournament Regional (Bear Stadium - Boyertown, Pa.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2007 | vs | Wisc Lutheran | 27 | 7 | 8 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 27 | 10 | 3 | .296 | |
| Mar 05, 2007 | vs | Martin Luther | 30 | 9 | 12 | 6 | 2 | 1 | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 21 | 6 | 0 | .351 | |
| Mar 05, 2007 | vs | Martin Luther | 26 | 8 | 10 | 7 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 6 | 3 | .361 | |
| Mar 06, 2007 | vs | Muhlenberg | 30 | 13 | 11 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 21 | 12 | 7 | .363 | |
| Mar 06, 2007 | vs | Muhlenberg | 34 | 10 | 14 | 9 | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | .374 | |
| Mar 08, 2007 | vs | SUNY Farmingdale | 27 | 6 | 7 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 21 | 7 | 3 | .356 | |
| Mar 08, 2007 | vs | SUNY Farmingdale | 30 | 12 | 10 | 11 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 4 | 21 | 10 | 1 | .353 | |
| * | Mar 26, 2007 | at | Eastern | 37 | 9 | 9 | 4 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 13 | 1 | .336 |
| * | Mar 27, 2007 | Marywood | 32 | 9 | 12 | 8 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 4 | .341 | |
| * | Mar 27, 2007 | Marywood | 26 | 8 | 10 | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 3 | 2 | .344 | |
| Mar 28, 2007 | at | The College of NJ | 34 | 7 | 10 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 24 | 15 | 3 | .339 | |
| * | Mar 30, 2007 | Alvernia | 35 | 5 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 10 | 6 | .323 | |
| * | Mar 31, 2007 | at | Alvernia | 29 | 5 | 9 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 6 | .322 |
| * | Mar 31, 2007 | at | Alvernia | 31 | 10 | 12 | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 6 | 0 | .327 |
| * | Apr 01, 2007 | at | Marywood | 46 | 15 | 16 | 14 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | .329 |
| Apr 03, 2007 | at | Rowan | 31 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 24 | 12 | 3 | .317 | |
| * | Apr 09, 2007 | at | Arcadia | 23 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | 19 | 9 | 2 | .314 |
| * | Apr 09, 2007 | at | Arcadia | 29 | 6 | 11 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 5 | 0 | .318 |
| * | Apr 10, 2007 | Arcadia | 34 | 5 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 27 | 14 | 1 | .315 | |
| Apr 11, 2007 | at | Haverford | 36 | 11 | 13 | 10 | 4 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 27 | 10 | 2 | .317 | |
| * | Apr 13, 2007 | at | Neumann | 41 | 18 | 17 | 15 | 5 | 1 | 0 | 10 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 6 | 27 | 17 | 0 | .323 |
| * | Apr 14, 2007 | Neumann | 27 | 9 | 8 | 7 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 12 | 2 | .322 | |
| * | Apr 14, 2007 | Neumann | 27 | 10 | 9 | 8 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 6 | 21 | 9 | 2 | .323 | |
| Apr 18, 2007 | at | Rutgers-Camden | 39 | 10 | 12 | 7 | 3 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 27 | 12 | 3 | .322 | |
| * | Apr 19, 2007 | Eastern | 21 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 11 | 0 | .318 | |
| * | Apr 19, 2007 | Eastern | 19 | 6 | 6 | 6 | 3 | 0 | 1 | 6 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 21 | 10 | 0 | .318 | |
| * | Apr 20, 2007 | Wesley | 38 | 5 | 12 | 4 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 16 | 1 | .318 | |
| * | Apr 21, 2007 | at | Wesley | 32 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 9 | 1 | .317 |
| * | Apr 21, 2007 | at | Wesley | 25 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 10 | 3 | .315 |
| Apr 24, 2007 | at | Muhlenberg | 45 | 16 | 18 | 12 | 3 | 2 | 0 | 6 | 0 | 13 | 1 | 1 | 1 | 1 | 0 | 10 | 27 | 8 | 3 | .319 | |
| Apr 25, 2007 | Dickinson | 35 | 6 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 24 | 8 | 1 | .322 | ||
| * | Apr 28, 2007 | Misericordia | 32 | 11 | 17 | 11 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 16 | 4 | .328 | |
| * | Apr 28, 2007 | Misericordia | 27 | 7 | 9 | 7 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .329 | |
| * | Apr 29, 2007 | at | Misericordia | 43 | 15 | 17 | 13 | 6 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 27 | 14 | 0 | .331 |
| May 02, 2007 | Delaware Valley | 39 | 10 | 15 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 27 | 10 | 2 | .333 | ||
| May 04, 2007 | vs | Alvernia | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 12 | 4 | .330 | |
| May 05, 2007 | vs | Arcadia | 37 | 6 | 12 | 6 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 27 | 16 | 2 | .330 | |
| May 05, 2007 | vs | Alvernia | 42 |