Overall Statistics |
Record: 33-12 Home: 10-3 Away: 11-5 Neutral: 12-4 PAC: 15-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tim McMenamin | .396 | 43-42 | 139 | 33 | 55 | 11 | 1 | 7 | 44 | 89 | .640 | 17 | 1 | 10 | 3 | .459 | 2 | 0 | 2-5 | 20 | 75 | 13 | .880 |
| Mark Mattes | .375 | 44-43 | 176 | 52 | 66 | 14 | 1 | 7 | 36 | 103 | .585 | 9 | 6 | 18 | 0 | .418 | 3 | 1 | 22-26 | 64 | 113 | 22 | .889 |
| Tim Hoban | .333 | 43-37 | 117 | 32 | 39 | 6 | 3 | 0 | 22 | 51 | .436 | 16 | 5 | 20 | 1 | .435 | 0 | 2 | 17-21 | 96 | 4 | 5 | .952 |
| Ken Bengtson | .316 | 40-37 | 136 | 37 | 43 | 5 | 0 | 0 | 13 | 48 | .353 | 19 | 10 | 20 | 0 | .434 | 1 | 2 | 16-18 | 79 | 105 | 12 | .939 |
| Matt Martin | .315 | 45-43 | 143 | 21 | 45 | 8 | 1 | 1 | 34 | 58 | .406 | 14 | 9 | 24 | 1 | .405 | 2 | 1 | 5-6 | 327 | 15 | 5 | .986 |
| Albert DiDomenico | .311 | 42-31 | 135 | 33 | 42 | 13 | 2 | 1 | 21 | 62 | .459 | 14 | 2 | 9 | 1 | .382 | 1 | 0 | 8-11 | 24 | 1 | 6 | .806 |
| Anthony Capella | .309 | 41-40 | 149 | 32 | 46 | 10 | 4 | 3 | 30 | 73 | .490 | 11 | 1 | 26 | 3 | .358 | 1 | 2 | 9-11 | 75 | 6 | 7 | .920 |
| Dan Strack | .308 | 34-12 | 52 | 9 | 16 | 2 | 0 | 0 | 17 | 18 | .346 | 7 | 4 | 10 | 2 | .429 | 0 | 0 | 2-3 | 22 | 1 | 0 | 1.000 |
| Nick DiEnno | .294 | 41-40 | 119 | 34 | 35 | 12 | 1 | 3 | 23 | 58 | .487 | 18 | 15 | 14 | 4 | .439 | 3 | 2 | 5-8 | 113 | 9 | 1 | .992 |
| Scott Carroll | .273 | 31-24 | 88 | 13 | 24 | 3 | 0 | 1 | 18 | 30 | .341 | 6 | 2 | 15 | 0 | .333 | 0 | 2 | 4-5 | 20 | 68 | 17 | .838 |
| Sean Carchidi | .273 | 33-2 | 22 | 14 | 6 | 1 | 0 | 0 | 4 | 7 | .318 | 1 | 2 | 6 | 0 | .346 | 1 | 1 | 5-8 | 60 | 2 | 2 | .969 |
| Anthony Mirabella | .273 | 10-1 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 4 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| J B. Meadows | .266 | 33-19 | 64 | 13 | 17 | 6 | 0 | 0 | 16 | 23 | .359 | 2 | 1 | 10 | 0 | .294 | 1 | 2 | 3-3 | 94 | 9 | 5 | .954 |
| Chris Corkery | .265 | 41-29 | 98 | 27 | 26 | 4 | 1 | 0 | 15 | 32 | .327 | 14 | 5 | 17 | 1 | .381 | 1 | 6 | 16-18 | 47 | 3 | 2 | .962 |
| Kyle Longfellow | .077 | 17-1 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 0 | 5 | 0 | .133 | 1 | 1 | 1-1 | 27 | 3 | 1 | .968 |
| ---------- | |||||||||||||||||||||||
| Matt Daley | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Angel Burgos | .222 | 10-3 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 4 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Jason Sommers | .143 | 12-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Joe Harris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Josh Thomas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| Ed Windhaus | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .316 | 45-45 | 1486 | 357 | 469 | 97 | 14 | 24 | 298 | 666 | .448 | 160 | 65 | 214 | 16 | .402 | 17 | 22 | 115-144 | 1099 | 482 | 101 | .940 |
| Opponents | .269 | 45-45 | 1447 | 226 | 389 | 45 | 9 | 18 | 190 | 506 | .350 | 141 | 26 | 223 | 22 | .341 | 18 | 26 | 58-73 | 1078 | 504 | 118 | .931 |
| LOB - Team (319), Opp (336). DPs turned - Team (39), Opp (25). CI - Team (3), Meadows 3, Opp (4). IBB - Team (1), McMenamin 1, Opp (5). Picked off - Martin, M 6, Carchidi 4, Mattes 1, Bengtson 1, Carroll 1, DiEnno, N 1, Corkery, C 1, DiDomenico 1, Hoban 1, Meadows 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tom Weiss | 0.68 | 1-0 | 13-0 | 0 | 0/1 | 0 | 13.1 | 13 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 50 | .260 | 0 | 0 | 0 | 0 | 0 |
| Anthony Capella | 3.00 | 3-1 | 9-2 | 0 | 0/0 | 0 | 18.0 | 14 | 6 | 6 | 7 | 20 | 1 | 0 | 0 | 60 | .233 | 2 | 0 | 0 | 1 | 3 |
| Pat Dunn | 3.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
| Kyle Reynolds | 3.03 | 5-2 | 23-0 | 0 | 0/1 | 4 | 38.2 | 33 | 16 | 13 | 8 | 36 | 2 | 0 | 3 | 149 | .221 | 1 | 7 | 0 | 1 | 3 |
| Sean Middleton | 3.33 | 4-1 | 10-10 | 1 | 0/1 | 0 | 46.0 | 45 | 21 | 17 | 17 | 21 | 4 | 1 | 3 | 182 | .247 | 1 | 0 | 0 | 3 | 1 |
| Tim McMenamin | 3.76 | 1-2 | 6-4 | 1 | 0/1 | 0 | 26.1 | 28 | 20 | 11 | 8 | 17 | 4 | 1 | 1 | 107 | .262 | 1 | 1 | 0 | 3 | 3 |
| Josh Thomas | 3.90 | 5-2 | 11-9 | 3 | 0/0 | 0 | 67.0 | 78 | 41 | 29 | 11 | 22 | 14 | 3 | 1 | 278 | .281 | 3 | 4 | 1 | 6 | 5 |
| Ed Windhaus | 4.15 | 0-0 | 9-0 | 0 | 0/1 | 0 | 8.2 | 10 | 11 | 4 | 7 | 5 | 1 | 0 | 0 | 37 | .270 | 1 | 0 | 0 | 0 | 0 |
| Matt Daley | 4.58 | 5-1 | 9-8 | 1 | 0/0 | 0 | 53.0 | 48 | 33 | 27 | 26 | 34 | 5 | 0 | 1 | 196 | .245 | 3 | 7 | 0 | 2 | 5 |
| Ryan McNamara | 4.72 | 3-1 | 10-5 | 0 | 0/0 | 0 | 34.1 | 34 | 19 | 18 | 25 | 19 | 3 | 1 | 2 | 124 | .274 | 9 | 4 | 0 | 2 | 2 |
| Joe Harris | 4.91 | 3-2 | 10-3 | 0 | 0/1 | 0 | 22.0 | 31 | 16 | 12 | 6 | 16 | 2 | 0 | 3 | 93 | .333 | 0 | 1 | 0 | 0 | 3 |
| Kevin Dronson | 6.38 | 2-0 | 7-4 | 0 | 0/1 | 0 | 18.1 | 30 | 21 | 13 | 9 | 11 | 6 | 1 | 3 | 84 | .357 | 3 | 0 | 0 | 0 | 1 |
| Lee McInerney | 6.48 | 1-0 | 15-0 | 0 | 0/1 | 0 | 16.2 | 19 | 16 | 12 | 12 | 15 | 2 | 2 | 1 | 69 | .275 | 0 | 1 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Albert DiDomenico | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.13 | 33-12 | 45-45 | 6 | 1/1 | 4 | 366.1 | 389 | 226 | 168 | 141 | 223 | 45 | 9 | 18 | 1447 | .269 | 24 | 26 | 2 | 18 | 26 |
| Opponents | 6.99 | 12-33 | 45-45 | 7 | 0/0 | 5 | 359.1 | 469 | 357 | 279 | 160 | 214 | 97 | 14 | 24 | 1486 | .316 | 46 | 65 | 6 | 17 | 22 |
| PB - Team (7), Meadows 3, DiEnno, N 3, Longfellow 1, Opp (19). Pickoffs - Team (0), Opp (18). SBA/ATT - Meadows (33-39), DiEnno, N (19-25), Thomas (14-16), Weiss (6-8), McNamara (5-8), Capella (6-8), McMenamin (6-7), Daley (6-7), Middleton (6-7), Longfellow (5-6), Reynolds (4-4), Dronson (1-3), McInerney (2-2), Windhaus (1-1), Harris (0-1), Hoban (1-1), Dunn (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan Strack | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Thomas | 17 | 4 | 13 | 0 | 1.000 | 2 | 14 | 2 | .875 | 0 | 0 |
| Kyle Reynolds | 12 | 3 | 9 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Joe Harris | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Tom Weiss | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Anthony Mirabella | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan McNamara | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Kevin Dronson | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Lee McInerney | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ed Windhaus | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pat Dunn | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Sommers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick DiEnno | 123 | 113 | 9 | 1 | .992 | 0 | 19 | 6 | .760 | 3 | 0 |
| Matt Martin | 347 | 327 | 15 | 5 | .986 | 26 | 0 | 0 | --- | 0 | 0 |
| Sean Carchidi | 64 | 60 | 2 | 2 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
| Kyle Longfellow | 31 | 27 | 3 | 1 | .968 | 0 | 5 | 1 | .833 | 1 | 0 |
| Chris Corkery | 52 | 47 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| J B. Meadows | 108 | 94 | 9 | 5 | .954 | 3 | 33 | 6 | .846 | 3 | 3 |
| Tim Hoban | 105 | 96 | 4 | 5 | .952 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ken Bengtson | 196 | 79 | 105 | 12 | .939 | 20 | 0 | 0 | --- | 0 | 0 |
| Anthony Capella | 88 | 75 | 6 | 7 | .920 | 0 | 6 | 2 | .750 | 0 | 0 |
| Angel Burgos | 12 | 2 | 9 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Sean Middleton | 10 | 3 | 6 | 1 | .900 | 0 | 6 | 1 | .857 | 0 | 0 |
| Matt Daley | 10 | 3 | 6 | 1 | .900 | 1 | 6 | 1 | .857 | 0 | 0 |
| Mark Mattes | 199 | 64 | 113 | 22 | .889 | 18 | 0 | 0 | --- | 0 | 0 |
| Tim McMenamin | 108 | 20 | 75 | 13 | .880 | 8 | 6 | 1 | .857 | 0 | 0 |
| Scott Carroll | 105 | 20 | 68 | 17 | .838 | 8 | 0 | 0 | --- | 0 | 0 |
| Albert DiDomenico | 31 | 24 | 1 | 6 | .806 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1682 | 1099 | 482 | 101 | .940 | 39 | 58 | 15 | .795 | 7 | 3 |
| Opponents | 1700 | 1078 | 504 | 118 | .931 | 25 | 115 | 29 | .799 | 19 | 4 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Gwynedd-Mercy | 38 | 42 | 50 | 25 | 60 | 60 | 35 | 25 | 17 | 5 | 357 | Opponents | 25 | 21 | 31 | 29 | 24 | 43 | 21 | 21 | 8 | 3 | 226 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 0-1 | 0-2 | 2-0 | 3-3 | 4-1 | 2-1 | 3-0 | 5-2 | 14-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 7-0 | 5-2 | 8-1 | 3-1 | 3-1 | 0-2 | 1-0 | 0-1 | 2-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-3 | 20-3 | 25-3 | 25-2 | 27-2 | 28-2 | 15-3 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 5-7 | 5-6 | 5-7 | 4-8 | 3-9 | 2-4 | 2-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-4 | 8-2 | 3-3 | 3-3 | 2-2 | 2-1 | 1-0 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 825 | 10 | 82 |
| AWAY |