Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Feb 25, 2006 | at | Univ Mary Washington | 5-7 | L | 5-8-3 | / | 7-7-2 | 0-1-0 | 0-0-0 | Klein (L) | - | ||||
| Feb 25, 2006 | at | Univ Mary Washington | 1-7 | L | 1-5-1 | / | 7-12-3 | 0-2-0 | 0-0-0 | Thomas (L 0-1) | - | ||||
| Mar 06, 2006 | vs | SUNY-Farmingdale | W | 20-7 | 20-24-2 | / | 7-14-2 | 1-2-0 | 0-0-0 | McMenamin (W 1-0) | 50 | ||||
| Mar 07, 2006 | vs | Alderson Broaddus | 4-8 | L | 4-13-3 | / | 8-11-2 | 1-3-0 | 0-0-0 | Dronson (L 0-1) | 50 | ||||
| Mar 08, 2006 | vs | Curry College | 2-8 | L | 2-6-3 | / | 8-10-2 | 1-4-0 | 0-0-0 | Daley (L) | 50 | ||||
| Mar 08, 2006 | vs | Curry College | W | 9-2 | 9-14-1 | / | 2-6-5 | 2-4-0 | 0-0-0 | Thomas (W 1-1) | 50 | ||||
| Mar 09, 2006 | vs | Robert Morris Col | 9-10 | L | 9-16-3 | / | 10-18-2 | (10) | 2-5-0 | 0-0-0 | Reynolds (L 0-1) | 50 | |||
| Mar 15, 2006 | at | Philadelphia Univ. | W | 12-8 | 12-13-1 | / | 8-15-2 | 3-5-0 | 0-0-0 | Dronson (W 1-1) | 75 | ||||
| Mar 18, 2006 | Haverford College | W | 3-2 | 3-4-2 | / | 2-6-2 | 4-5-0 | 0-0-0 | Daley (W) | 50 | 1:40 | ||||
| Mar 18, 2006 | Haverford College | W | 10-1 | 10-9-2 | / | 1-4-3 | 5-5-0 | 0-0-0 | Thomas (W) | 25 | 2:00 | ||||
| Mar 19, 2006 | Penn State-Berks | W | 14-7 | 14-10-1 | / | 7-12-3 | 6-5-0 | 0-0-0 | Middleton (W) | 20 | 2:32 | ||||
| Mar 19, 2006 | Penn State-Berks | W | 11-1 | 11-10-1 | / | 1-2-5 | 7-5-0 | 0-0-0 | McNamara (W) | 25 | 1:56 | ||||
| 0 | Mar 21, 2006 | at | Rutgers Univ.-Camden | 6-10 | L | 6-9-2 | / | 10-12-2 | 7-6-0 | 0-0-0 | Harris (L 0-1) | 40 | 2:44 | ||
| * | Mar 24, 2006 | Eastern University | W | 7-4 | 7-12-0 | / | 4-7-3 | 8-6-0 | 1-0-0 | Dronson (W 2-1) | 70 | 2:45 | |||
| * | Mar 25, 2006 | at | Eastern University | W | 14-0 | 14-11-1 | / | 0-0-4 | 9-6-0 | 2-0-0 | Daley (W 3-1) | 50 | |||
| * | Mar 25, 2006 | at | Eastern University | W | 7-4 | 7-9-5 | / | 4-7-4 | 10-6-0 | 3-0-0 | Thomas (W 3-1) | 65 | |||
| Mar 26, 2006 | at | Dickinson College | W | 8-6 | 8-9-1 | / | 6-10-3 | 11-6-0 | 3-0-0 | Rider (W) | 50 | 3:05 | |||
| Mar 28, 2006 | Coll. of New Jersey | 1-11 | L | 1-6-2 | / | 11-12-0 | 11-7-0 | 3-0-0 | McMenamin (L) | 50 | 2:33 | ||||
| * | Mar 31, 2006 | at | Alvernia College | 7-15 | L | 7-15-6 | / | 15-18-2 | 11-8-0 | 3-1-0 | Dronson (L) | 75 | 2:30 | ||
| * | Apr 01, 2006 | Alvernia College | W | 4-2 | 4-7-1 | / | 2-7-0 | 12-8-0 | 4-1-0 | Daley (W) | 150 | 1:25 | |||
| * | Apr 01, 2006 | Alvernia College | W | 6-4 | 6-5-1 | / | 4-12-6 | 13-8-0 | 5-1-0 | Thomas (W 4-1) | 150 | ||||
| Apr 04, 2006 | Rowan University | 5-12 | L | 5-4-4 | / | 12-12-2 | 13-9-0 | 5-1-0 | McNamara (L) | 50 | 2:00 | ||||
| Apr 05, 2006 | Univ. of Scranton | W | 14-6 | 14-13-7 | / | 6-6-6 | 14-9-0 | 5-1-0 | Middleton (W) | 25 | 2:30 | ||||
| * | Apr 07, 2006 | Neumann College | W | 5-1 | 5-6-3 | / | 1-6-2 | 15-9-0 | 6-1-0 | Daley (W 3-1) | 50 | 2:20 | |||
| * | Apr 09, 2006 | at | Neumann College | W | 5-4 | 5-8-4 | / | 4-11-3 | 16-9-0 | 7-1-0 | Thomas (W 5-1) | 50 | |||
| * | Apr 09, 2006 | at | Neumann College | W | 7-6 | 7-11-2 | / | 6-5-3 | 17-9-0 | 8-1-0 | Dronson (W) | 50 | |||
| * | Apr 11, 2006 | at | Wesley College | W | 3-1 | 3-5-2 | / | 1-5-1 | 18-9-0 | 9-1-0 | Middleton (W) | 60 | 2:35 | ||
| * | Apr 12, 2006 | Wesley College | W | 7-3 | 7-10-1 | / | 3-7-2 | 19-9-0 | 10-1-0 | Daley (W 5-1) | 75 | 1:30 | |||
| * | Apr 12, 2006 | Wesley College | W | 7-6 | 7-11-1 | / | 6-9-1 | 20-9-0 | 11-1-0 | Reynolds (W) | 50 | 2:20 | |||
| * | Apr 15, 2006 | Arcadia University | W | 4-1 | 4-11-0 | / | 1-6-2 | 21-9-0 | 12-1-0 | Thomas (W 6-1) | 150 | ||||
| * | Apr 15, 2006 | Arcadia University | 2-10 | L | 2-3-3 | / | 10-13-2 | 21-10-0 | 12-2-0 | Dronson (L) | 150 | ||||
| * | Apr 17, 2006 | at | Arcadia University | 4-5 | L | 4-7-2 | / | 5-11-0 | 21-11-0 | 12-3-0 | Reynolds (L) | 115 | 5:30 | ||
| * | Apr 21, 2006 | College Misericordia | W | 20-6 | 20-21-4 | / | 6-12-8 | 22-11-0 | 13-3-0 | McMenamin (W) | 25 | 2:30 | |||
| Apr 25, 2006 | Muhlenberg College | W | 9-4 | 9-12-2 | / | 4-5-2 | 23-11-0 | 13-3-0 | Harris (W) | 50 | 2:30 | ||||
| * | Apr 26, 2006 | at | College Misericordia | W | 4-0 | 4-8-0 | / | 0-2-0 | 24-11-0 | 14-3-0 | Middleton (W) | 25 | |||
| * | Apr 26, 2006 | at | College Misericordia | W | 1-0 | 1-5-0 | / | 0-2-3 | 25-11-0 | 15-3-0 | McMenamin (W) | 25 | |||
| * | Apr 28, 2006 | Marywood University | W | 4-2 | 4-6-1 | / | 2-6-4 | 26-11-0 | 16-3-0 | Daley (W 6-1) | 50 | 2:30 | |||
| * | Apr 29, 2006 | at | Marywood University | W | 16-0 | 16-13-1 | / | 0-0-6 | 27-11-0 | 17-3-0 | Thomas (W 7-1) | 100 | 2:15 | ||
| * | Apr 29, 2006 | at | Marywood University | W | 5-0 | 5-11-1 | / | 0-4-0 | 28-11-0 | 18-3-0 | Dronson (W 4-3) | 100 | 2:00 | ||
| May 02, 2006 | at | Delaware Valley | W | 10-4 | 10-11-1 | / | 4-11-5 | 29-11-0 | 18-3-0 | Middleton (W 5-0) | 100 | 2:30 | |||
| # | May 05, 2006 | vs | Alvernia College | 7-14 | L | 7-9-4 | / | 14-19-0 | 29-12-0 | 18-3-0 | Daley (L 6-2) | 250 | 2:55 | ||
| # | May 06, 2006 | vs | Wesley College | W | 4-0 | 4-10-0 | / | 0-5-1 | 30-12-0 | 18-3-0 | Dronson (W 5-3) | 175 | 2:25 | ||
| # | May 06, 2006 | vs | Arcadia University | W | 12-4 | 12-21-0 | / | 4-6-5 | 31-12-0 | 18-3-0 | Thomas (W 8-1) | 225 | 2:47 | ||
| # | May 07, 2006 | vs | Alvernia College | 3-13 | L | 3-8-3 | / | 13-16-0 | 31-13-0 | 18-3-0 | McMenamin (L 3-2) | 400 | 2:31 | ||
| $ | May 17, 2006 | vs | Franklin & Marshall | 1-14 | L | 1-7-3 | / | 14-17-1 | 31-14-0 | 18-3-0 | Middleton (L 5-1) | 400 | 2:30 | ||
| $ | May 19, 2006 | vs | Frostburg St. | 2-3 | L | 2-10-1 | / | 3-9-0 | 31-15-0 | 18-3-0 | Thomas (L 8-2) | 125 | 2:35 |
|
* = Pennsylvania Athletic Conference game
# = 2006 PAC Tournament (Bear Stadium, Boyertown, Pa.) $ = 2006 NCAA Mid-Atlantic Regional (Bear Stadium Boyertown, Pa.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 25, 2006 | at | Univ Mary Washington | 29 | 5 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 4 | 3 | .276 | |
| Feb 25, 2006 | at | Univ Mary Washington | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 18 | 9 | 1 | .245 | |
| Mar 06, 2006 | vs | SUNY-Farmingdale | 46 | 20 | 24 | 20 | 5 | 3 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 6 | 27 | 16 | 2 | .374 | |
| Mar 07, 2006 | vs | Alderson Broaddus | 39 | 4 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 9 | 3 | .362 | |
| Mar 08, 2006 | vs | Curry College | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 18 | 10 | 3 | .341 | |
| Mar 08, 2006 | vs | Curry College | 34 | 9 | 14 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .354 | |
| Mar 09, 2006 | vs | Robert Morris Col | 44 | 9 | 16 | 7 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 30 | 11 | 3 | .355 | |
| Mar 15, 2006 | at | Philadelphia Univ. | 37 | 12 | 13 | 11 | 4 | 0 | 1 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 27 | 8 | 1 | .355 | |
| Mar 18, 2006 | Haverford College | 21 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 7 | 2 | .343 | ||
| Mar 18, 2006 | Haverford College | 27 | 10 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 21 | 12 | 2 | .343 | ||
| Mar 19, 2006 | Penn State-Berks | 28 | 14 | 10 | 10 | 4 | 1 | 0 | 9 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | .344 | ||
| Mar 19, 2006 | Penn State-Berks | 29 | 11 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 21 | 10 | 1 | .344 | ||
| Mar 21, 2006 | at | Rutgers Univ.-Camden | 33 | 6 | 9 | 5 | 2 | 1 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 24 | 10 | 2 | .338 | |
| * | Mar 24, 2006 | Eastern University | 32 | 7 | 12 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 27 | 8 | 0 | .341 | |
| * | Mar 25, 2006 | at | Eastern University | 30 | 14 | 11 | 14 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 21 | 11 | 1 | .342 |
| * | Mar 25, 2006 | at | Eastern University | 33 | 7 | 9 | 5 | 2 | 0 | 1 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 5 | .338 |
| Mar 26, 2006 | at | Dickinson College | 35 | 8 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 27 | 10 | 1 | .333 | |
| Mar 28, 2006 | Coll. of New Jersey | 32 | 1 | 6 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 27 | 10 | 2 | .325 | ||
| * | Mar 31, 2006 | at | Alvernia College | 40 | 7 | 15 | 6 | 2 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 12 | 6 | .328 |
| * | Apr 01, 2006 | Alvernia College | 24 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .327 | |
| * | Apr 01, 2006 | Alvernia College | 20 | 6 | 5 | 5 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 21 | 9 | 1 | .324 | |
| Apr 04, 2006 | Rowan University | 29 | 5 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 8 | 4 | .316 | ||
| Apr 05, 2006 | Univ. of Scranton | 36 | 14 | 13 | 11 | 3 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 6 | 27 | 14 | 7 | .319 | ||
| * | Apr 07, 2006 | Neumann College | 30 | 5 | 6 | 4 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 27 | 9 | 3 | .314 | |
| * | Apr 09, 2006 | at | Neumann College | 26 | 5 | 8 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 21 | 15 | 4 | .314 |
| * | Apr 09, 2006 | at | Neumann College | 33 | 7 | 11 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .315 |
| * | Apr 11, 2006 | at | Wesley College | 29 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 27 | 7 | 2 | .310 |
| * | Apr 12, 2006 | Wesley College | 28 | 7 | 10 | 4 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 9 | 1 | .311 | |
| * | Apr 12, 2006 | Wesley College | 28 | 7 | 11 | 6 | 4 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | .314 | |
| * | Apr 15, 2006 | Arcadia University | 26 | 4 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 21 | 13 | 0 | .317 | |
| * | Apr 15, 2006 | Arcadia University | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 12 | 3 | .312 | |
| * | Apr 17, 2006 | at | Arcadia University | 32 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 26 | 14 | 2 | .309 |
| * | Apr 21, 2006 | College Misericordia | 45 | 20 | 21 | 14 | 4 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 27 | 15 | 4 | .316 | |
| Apr 25, 2006 | Muhlenberg College | 38 | 9 | 12 | 6 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 16 | 2 | .316 | ||
| * | Apr 26, 2006 | at | College Misericordia | 25 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 12 | 0 | .316 |
| * | Apr 26, 2006 | at | College Misericordia | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 21 | 15 | 0 | .313 |
| * | Apr 28, 2006 | Marywood University | 31 | 4 |