Overall Statistics |
Record: 31-15 Home: 15-3 Away: 12-5 Neutral: 4-7 PAC: 18-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Troy Peiffer | .415 | 44-44 | 147 | 38 | 61 | 17 | 1 | 1 | 43 | 83 | .565 | 29 | 5 | 18 | 1 | .514 | 4 | 2 | 14-15 | 25 | 69 | 9 | .913 |
| Mark Mattes | .383 | 44-43 | 162 | 54 | 62 | 15 | 3 | 0 | 29 | 83 | .512 | 13 | 6 | 16 | 1 | .443 | 2 | 1 | 18-23 | 93 | 126 | 14 | .940 |
| Tyler Coulter | .353 | 15-1 | 17 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .353 | 2 | 1 | 4 | 0 | .450 | 0 | 0 | 0-0 | 40 | 1 | 1 | .976 |
| J.R. Baumgardner | .333 | 18-5 | 30 | 10 | 10 | 1 | 0 | 0 | 8 | 11 | .367 | 2 | 2 | 11 | 0 | .412 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Ken Bengtson | .324 | 45-45 | 173 | 36 | 56 | 11 | 0 | 1 | 17 | 70 | .405 | 19 | 6 | 20 | 1 | .407 | 1 | 3 | 15-22 | 56 | 151 | 30 | .873 |
| Ryan McMahon | .323 | 44-44 | 133 | 17 | 43 | 10 | 0 | 0 | 24 | 53 | .398 | 19 | 5 | 14 | 5 | .416 | 4 | 1 | 12-15 | 298 | 16 | 2 | .994 |
| Anthony Capella | .317 | 45-45 | 164 | 42 | 52 | 11 | 7 | 1 | 32 | 80 | .488 | 19 | 2 | 25 | 3 | .386 | 4 | 0 | 12-15 | 96 | 3 | 2 | .980 |
| Nick DiEnno | .308 | 31-19 | 78 | 12 | 24 | 8 | 0 | 2 | 17 | 38 | .487 | 9 | 4 | 9 | 1 | .407 | 0 | 0 | 5-5 | 46 | 5 | 2 | .962 |
| Chris Corkery | .304 | 44-43 | 135 | 27 | 41 | 8 | 1 | 1 | 35 | 54 | .400 | 21 | 4 | 24 | 5 | .405 | 3 | 0 | 11-13 | 43 | 4 | 4 | .922 |
| Matt Martin | .301 | 31-30 | 83 | 6 | 25 | 4 | 0 | 1 | 13 | 32 | .386 | 7 | 5 | 15 | 2 | .385 | 1 | 2 | 1-2 | 56 | 3 | 1 | .983 |
| Kurt Bruehl | .250 | 33-16 | 52 | 14 | 13 | 0 | 0 | 0 | 4 | 13 | .250 | 10 | 3 | 8 | 1 | .400 | 0 | 2 | 0-4 | 31 | 1 | 1 | .970 |
| Kyle Longfellow | .219 | 21-6 | 32 | 3 | 7 | 0 | 0 | 0 | 6 | 7 | .219 | 1 | 1 | 10 | 2 | .265 | 0 | 0 | 2-2 | 38 | 4 | 1 | .977 |
| Tim Hoban | .218 | 41-29 | 110 | 26 | 24 | 3 | 1 | 0 | 7 | 29 | .264 | 8 | 1 | 21 | 2 | .275 | 1 | 3 | 9-9 | 83 | 5 | 6 | .936 |
| J.B. Meadows | .204 | 38-33 | 98 | 12 | 20 | 4 | 0 | 0 | 9 | 24 | .245 | 13 | 2 | 15 | 3 | .307 | 1 | 4 | 3-3 | 146 | 20 | 4 | .976 |
| Tim McMenamin | .200 | 26-14 | 25 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .200 | 4 | 1 | 6 | 1 | .313 | 2 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| Angel Burgos | .176 | 19-3 | 17 | 8 | 3 | 2 | 0 | 1 | 2 | 8 | .471 | 3 | 2 | 6 | 0 | .364 | 0 | 0 | 4-5 | 15 | 18 | 5 | .868 |
| ---------- | |||||||||||||||||||||||
| Ed Windhaus | .444 | 23-1 | 9 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jon Miller | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Matt Daley | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 4 | .733 |
| Lee McInerney | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Nick Klein | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Kevin Dronson | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Ryan McNamara | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Joe Harris | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Pat Rider | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Kyle Reynolds | .000 | 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Pat Dunn | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Sean Middleton | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 1 | .929 |
| Josh Thomas | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| Totals | .311 | 46-46 | 1466 | 321 | 456 | 94 | 13 | 8 | 257 | 600 | .409 | 179 | 50 | 224 | 28 | .399 | 23 | 18 | 108-135 | 1093 | 491 | 92 | .945 |
| Opponents | .281 | 46-46 | 1448 | 243 | 407 | 58 | 7 | 14 | 203 | 521 | .360 | 150 | 29 | 221 | 35 | .356 | 21 | 30 | 57-73 | 1060 | 470 | 116 | .930 |
| LOB - Team (356), Opp (343). DPs turned - Team (42), Opp (32). CI - Team (1), DiEnno, N 1, Opp (1). IBB - Team (5), McMenamin 1, Martin, M 1, Peiffer 1, Bengtson 1, Meadows 1, Opp (2). Picked off - McMahon 3, Peiffer 2, Bruehl 2, Bengtson 2, Corkery, C 1, Hoban 1, Mattes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sean Middleton | 2.05 | 5-1 | 9-6 | 1 | 1/0 | 0 | 30.2 | 26 | 14 | 7 | 5 | 18 | 5 | 0 | 0 | 119 | .218 | 1 | 2 | 1 | 1 | 3 |
| Matt Daley | 2.29 | 6-2 | 11-10 | 4 | 1/0 | 0 | 63.0 | 59 | 28 | 16 | 29 | 43 | 5 | 1 | 0 | 231 | .255 | 7 | 6 | 1 | 3 | 6 |
| Kyle Reynolds | 2.35 | 1-2 | 24-0 | 0 | 0/1 | 8 | 30.2 | 36 | 15 | 8 | 7 | 19 | 6 | 2 | 1 | 120 | .300 | 1 | 3 | 0 | 5 | 3 |
| Josh Thomas | 2.69 | 8-2 | 11-10 | 4 | 1/0 | 0 | 67.0 | 69 | 29 | 20 | 12 | 28 | 4 | 1 | 1 | 257 | .268 | 2 | 4 | 0 | 3 | 4 |
| Joe Harris | 3.32 | 1-1 | 17-0 | 0 | 0/0 | 0 | 19.0 | 16 | 19 | 7 | 11 | 8 | 0 | 0 | 2 | 76 | .211 | 3 | 1 | 1 | 2 | 1 |
| Pat Rider | 4.42 | 1-0 | 20-0 | 0 | 0/0 | 0 | 18.1 | 18 | 10 | 9 | 8 | 12 | 3 | 0 | 0 | 68 | .265 | 6 | 1 | 0 | 1 | 2 |
| Kevin Dronson | 5.49 | 5-3 | 11-9 | 1 | 1/1 | 0 | 41.0 | 43 | 32 | 25 | 26 | 36 | 8 | 0 | 4 | 163 | .264 | 4 | 1 | 0 | 0 | 5 |
| Tim McMenamin | 6.59 | 3-2 | 10-7 | 0 | 0/1 | 1 | 41.0 | 57 | 36 | 30 | 15 | 15 | 10 | 2 | 2 | 174 | .328 | 3 | 2 | 0 | 4 | 3 |
| Lee McInerney | 6.62 | 0-0 | 17-0 | 0 | 0/2 | 2 | 17.2 | 28 | 17 | 13 | 2 | 17 | 5 | 0 | 1 | 79 | .354 | 1 | 2 | 0 | 2 | 1 |
| Pat Dunn | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 10 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 29 | .345 | 0 | 2 | 0 | 0 | 0 |
| Ryan McNamara | 8.64 | 1-1 | 8-4 | 0 | 0/0 | 0 | 16.2 | 22 | 20 | 16 | 23 | 14 | 4 | 0 | 0 | 68 | .324 | 5 | 5 | 0 | 0 | 2 |
| Nick Klein | 10.45 | 0-1 | 10-0 | 0 | 0/0 | 0 | 10.1 | 19 | 16 | 12 | 10 | 7 | 6 | 0 | 2 | 53 | .358 | 5 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Jon Miller | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.20 | 31-15 | 46-46 | 10 | 6/2 | 11 | 364.1 | 407 | 243 | 170 | 150 | 221 | 58 | 7 | 14 | 1448 | .281 | 38 | 29 | 3 | 21 | 30 |
| Opponents | 5.88 | 15-31 | 46-46 | 11 | 0/0 | 2 | 353.1 | 456 | 321 | 231 | 179 | 224 | 94 | 13 | 8 | 1466 | .311 | 63 | 50 | 4 | 23 | 18 |
| PB - Team (8), Meadows 6, DiEnno, N 2, Opp (24). Pickoffs - Team (3), Thomas 2, Rider 1, Opp (12). SBA/ATT - Meadows (38-48), Thomas (12-16), DiEnno, N (12-14), Longfellow (7-11), Daley (6-11), McNamara (7-8), Rider (6-6), Middleton (5-6), McMenamin (5-6), Klein (5-5), McInerney (4-4), Dronson (2-4), Harris (2-3), Dunn (1-2), Reynolds (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Josh Thomas | 12 | 2 | 10 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| J.R. Baumgardner | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat Rider | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Ryan McNamara | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Lee McInerney | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Pat Dunn | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Nick Klein | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jon Miller | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan McMahon | 316 | 298 | 16 | 2 | .994 | 34 | 0 | 0 | --- | 0 | 0 |
| Matt Martin | 60 | 56 | 3 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| Anthony Capella | 101 | 96 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Longfellow | 43 | 38 | 4 | 1 | .977 | 0 | 7 | 4 | .636 | 0 | 0 |
| J.B. Meadows | 170 | 146 | 20 | 4 | .976 | 0 | 38 | 10 | .792 | 6 | 0 |
| Tyler Coulter | 42 | 40 | 1 | 1 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
| Kurt Bruehl | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick DiEnno | 53 | 46 | 5 | 2 | .962 | 1 | 12 | 2 | .857 | 2 | 1 |
| Mark Mattes | 233 | 93 | 126 | 14 | .940 | 28 | 0 | 0 | --- | 0 | 0 |
| Tim Hoban | 94 | 83 | 5 | 6 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Sean Middleton | 14 | 4 | 9 | 1 | .929 | 0 | 5 | 1 | .833 | 0 | 0 |
| Chris Corkery | 51 | 43 | 4 | 4 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Troy Peiffer | 103 | 25 | 69 | 9 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
| Kevin Dronson | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 2 | .500 | 0 | 0 |
| Tim McMenamin | 9 | 2 | 6 | 1 | .889 | 1 | 5 | 1 | .833 | 0 | 0 |
| Joe Harris | 8 | 0 | 7 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ken Bengtson | 237 | 56 | 151 | 30 | .873 | 31 | 0 | 0 | --- | 0 | 0 |
| Angel Burgos | 38 | 15 | 18 | 5 | .868 | 6 | 0 | 0 | --- | 0 | 0 |
| Kyle Reynolds | 10 | 2 | 6 | 2 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Daley | 15 | 3 | 8 | 4 | .733 | 1 | 6 | 5 | .545 | 0 | 0 |
| Ed Windhaus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1676 | 1093 | 491 | 92 | .945 | 42 | 57 | 16 | .781 | 8 | 1 |
| Opponents | 1646 | 1060 | 470 | 116 | .930 | 32 | 108 | 27 | .800 | 24 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Gwynedd-Mercy Coll. | 49 | 43 | 35 | 39 | 44 | 43 | 36 | 24 | 8 | 0 | 321 | Opponents | 26 | 16 | 35 | 25 | 32 | 37 | 30 | 24 | 17 | 1 | 243 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||