Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Feb 14, 2004 | at | Randolph-Macon | W | 10-5 | 10-14-1 | / | 5-7-0 | 1-0-0 | 0-0-0 | Willauer, R (W 1-0) | 75 | 2:30 | |||
| Feb 14, 2004 | at | Randolph-Macon | W | 16-2 | 16-15-2 | / | 2-7-5 | 2-0-0 | 0-0-0 | Horning (W 1-0) | 75 | ||||
| Mar 01, 2004 | vs | Rose Hulman | 5-12 | L | 5-7-3 | / | 12-16-3 | 2-1-0 | 0-0-0 | McGrath (L 0-1) | 75 | ||||
| Mar 02, 2004 | vs | Wartburg College | 6-7 | L | 6-11-4 | / | 7-11-4 | (10) | 2-2-0 | 0-0-0 | Thomas (L 0-1) | 125 | |||
| Mar 04, 2004 | vs | Loras College | 0-10 | L | 0-2-3 | / | 10-14-1 | 2-3-0 | 0-0-0 | Horning (L 1-1) | 150 | ||||
| Mar 05, 2004 | vs | Dubuque | 2-22 | L | 2-5-4 | / | 22-16-1 | 2-4-0 | 0-0-0 | Foley, Tom (L 0-1) | 125 | ||||
| Mar 05, 2004 | vs | Dubuque | W | 7-4 | 7-11-3 | / | 4-10-1 | 3-4-0 | 0-0-0 | Daley (W 1-0) | 125 | ||||
| Mar 06, 2004 | vs | York College | 1-2 | L | 1-9-3 | / | 2-6-3 | 3-5-0 | 0-0-0 | Gallagher (L 0-1) | 100 | ||||
| Mar 10, 2004 | at | Dickinson College | W | 9-6 | 9-10-2 | / | 6-11-4 | 4-5-0 | 0-0-0 | Willauer, R (W 2-0) | 25 | ||||
| Mar 14, 2004 | at | Villa Julie College | W | 8-2 | 8-11-0 | / | 2-9-5 | 5-5-0 | 0-0-0 | Rapone, Tony (W 1-0) | 25 | ||||
| Mar 14, 2004 | at | Villa Julie College | W | 8-6 | 8-15-6 | / | 6-9-4 | (8) | 6-5-0 | 0-0-0 | Thomas (W 1-1) | 50 | |||
| Mar 23, 2004 | at | Rutgers-Camden | 4-5 | L | 4-10-3 | / | 5-12-4 | (11) | 6-6-0 | 0-0-0 | Rapone, Tony (L 1-1) | 35 | 3:15 | ||
| Mar 24, 2004 | TCNJ | W | 5-2 | 5-9-1 | / | 2-9-1 | 7-6-0 | 0-0-0 | Foley, Tom (W 1-1) | 75 | |||||
| * | Mar 26, 2004 | Marywood University | W | 8-3 | 8-11-3 | / | 3-9-6 | 8-6-0 | 1-0-0 | Gallagher (W 1-1) | 50 | ||||
| * | Mar 27, 2004 | at | Marywood University | 0-8 | L | 0-8-3 | / | 8-9-0 | 8-7-0 | 1-1-0 | Rapone, Tony (L 1-2) | 50 | |||
| * | Mar 28, 2004 | at | Marywood University | 2-7 | L | 2-6-1 | / | 7-12-1 | 8-8-0 | 1-2-0 | Daley (L 1-1) | 50 | |||
| * | Mar 29, 2004 | College Misericordia | W | 9-1 | 9-14-3 | / | 1-4-1 | 9-8-0 | 2-2-0 | Willauer, R (W 3-0) | 50 | ||||
| Mar 30, 2004 | Rowan University | 6-11 | L | 6-6-4 | / | 11-11-1 | 9-9-0 | 2-2-0 | Foley, Tom (L 1-2) | 60 | |||||
| * | Apr 06, 2004 | at | Eastern University | W | 6-4 | 6-9-1 | / | 4-8-4 | 10-9-0 | 3-2-0 | Gallagher (W 2-1) | 50 | |||
| * | Apr 06, 2004 | at | Eastern University | W | 10-2 | 10-13-1 | / | 2-5-0 | 11-9-0 | 4-2-0 | Horning (W 2-1) | - | |||
| * | Apr 07, 2004 | at | College Misericordia | W | 7-6 | 7-10-1 | / | 6-12-3 | 12-9-0 | 5-2-0 | Willauer, R (W 4-0) | 75 | |||
| * | Apr 07, 2004 | at | College Misericordia | W | 7-3 | 7-9-2 | / | 3-5-2 | 13-9-0 | 6-2-0 | Rapone, Tony (W 2-2) | 100 | |||
| * | Apr 08, 2004 | Eastern University | W | 10-3 | 10-14-2 | / | 3-10-0 | 14-9-0 | 7-2-0 | Daley (W 2-1) | 20 | ||||
| * | Apr 10, 2004 | Arcadia University | W | 7-5 | 7-10-4 | / | 5-5-1 | 15-9-0 | 8-2-0 | Thomas (W 2-1) | - | ||||
| * | Apr 10, 2004 | Arcadia University | W | 15-7 | 15-12-0 | / | 7-11-2 | 16-9-0 | 9-2-0 | Foley, Tom (W 2-2) | 150 | ||||
| * | Apr 16, 2004 | at | Alvernia College | 13-19 | L | 13-10-3 | / | 19-17-3 | 16-10-0 | 9-3-0 | Gallagher (L 2-3) | 75 | |||
| * | Apr 17, 2004 | Alvernia College | 3-10 | L | 3-7-1 | / | 10-12-1 | 16-11-0 | 9-4-0 | Willauer, R (L 4-1) | 150 | ||||
| * | Apr 17, 2004 | Alvernia College | 3-9 | L | 3-3-3 | / | 9-12-1 | 16-12-0 | 9-5-0 | Rapone, Tony (L) | 150 | ||||
| Apr 19, 2004 | Philadelphia Univ | W | 5-4 | 5-8-2 | / | 4-7-2 | 17-12-0 | 9-5-0 | Horning (W) | 50 | |||||
| Apr 20, 2004 | Rutgers-Camden | 4-6 | L | 4-9-2 | / | 6-12-0 | 17-13-0 | 9-5-0 | Foley, Tom (L) | 50 | |||||
| Apr 21, 2004 | Delaware Valley Col | 6-7 | L | 6-7-1 | / | 7-10-2 | 17-14-0 | 9-5-0 | Gallagher (L) | 50 | |||||
| * | Apr 23, 2004 | Neumann College | W | 18-2 | 18-22-2 | / | 2-6-4 | 18-14-0 | 10-5-0 | Daley (W) | 50 | ||||
| * | Apr 24, 2004 | at | Neumann College | W | 4-0 | 4-4-0 | / | 0-2-1 | 19-14-0 | 11-5-0 | Willauer, R (W) | 50 | |||
| * | Apr 24, 2004 | at | Neumann College | W | 16-3 | 16-16-1 | / | 3-9-2 | 20-14-0 | 12-5-0 | Rapone, Tony (W) | 50 | |||
| * | Apr 28, 2004 | at | Arcadia University | 9-10 | L | 9-10-1 | / | 10-19-1 | (10) | 20-15-0 | 12-6-0 | McGrath (L) | 50 | ||
| * | Apr 30, 2004 | at | Wesley College | W | 10-9 | 10-14-3 | / | 9-10-3 | 21-15-0 | 13-6-0 | Horning (W) | 60 | 3:29 | ||
| * | May 01, 2004 | Wesley College | 9-14 | L | 9-9-3 | / | 14-19-1 | 21-16-0 | 13-7-0 | McGrath (L) | 75 | ||||
| * | May 01, 2004 | Wesley College | W | 10-1 | 10-12-1 | / | 1-8-2 | 22-16-0 | 14-7-0 | Rapone, Tony (W) | 75 | ||||
| % | May 05, 2004 | at | Arcadia University | 5-7 | L | 5-6-2 | / | 7-11-3 | 22-17-0 | 14-7-0 | Horning (L) | 125 | |||
| % | May 07, 2004 | College Misericordia | W | 8-7 | 8-10-1 | / | 7-13-1 | 23-17-0 | 14-7-0 | Willauer, R (W) | 0 | ||||
| % | May 7, 2004 | at | Alvernia College | W | 7-6 | 7-12-2 | / | 6-9-4 | 24-17-0 | 14-7-0 | Willauer, R (W) | 250 | |||
| % | May 08, 2004 | at | Arcadia University | W | 12-6 | 12-12-1 | / | 6-12-5 | 25-17-0 | 14-7-0 | Rapone, Tony (W) | 250 | |||
| % | May 08, 2004 | at | Arcadia University | 4-6 | L | 4-7-2 | / | 6-9-3 | 25-18-0 | 14-7-0 | Gallagher (L) | 250 | |||
| $ | May 15, 2004 | vs | Wilkes University | W | 5-2 | 5-11-4 | / | 2-5-1 | 26-18-0 | 14-7-0 | Willauer, R (W 8-1) | 100 | 2:33 | ||
| $ | May 15, 2004 | vs | Delaware Valley | 7-18 | L | 7-9-5 | / | 18-19-3 | 26-19-0 | 14-7-0 | Gallagher (L 2-5) | 50 | 3:05 |
|
* = Conference game
% = PAC Playoff game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 14, 2004 | at | Randolph-Macon | 31 | 10 | 14 | 10 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | .452 | |
| Feb 14, 2004 | at | Randolph-Macon | 34 | 16 | 15 | 12 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | .446 | |
| Mar 01, 2004 | vs | Rose Hulman | 33 | 5 | 7 | 4 | 3 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 27 | 13 | 3 | .367 | |
| Mar 02, 2004 | vs | Wartburg College | 39 | 6 | 11 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 29 | 12 | 4 | .343 | |
| Mar 04, 2004 | vs | Loras College | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .306 | |
| Mar 05, 2004 | vs | Dubuque | 19 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 3 | 4 | .302 | |
| Mar 05, 2004 | vs | Dubuque | 28 | 7 | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 21 | 8 | 3 | .314 | |
| Mar 06, 2004 | vs | York College | 34 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 24 | 12 | 3 | .307 | |
| Mar 10, 2004 | at | Dickinson College | 38 | 9 | 10 | 5 | 2 | 0 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 11 | 2 | .301 | |
| Mar 14, 2004 | at | Villa Julie College | 32 | 8 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 5 | 21 | 13 | 0 | .305 | |
| Mar 14, 2004 | at | Villa Julie College | 36 | 8 | 15 | 8 | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 24 | 12 | 6 | .317 | |
| Mar 23, 2004 | at | Rutgers-Camden | 43 | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 32 | 17 | 3 | .308 | |
| Mar 24, 2004 | TCNJ | 30 | 5 | 9 | 5 | 5 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 7 | 27 | 6 | 1 | .307 | ||
| * | Mar 26, 2004 | Marywood University | 36 | 8 | 11 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 27 | 17 | 3 | .307 | |
| * | Mar 27, 2004 | at | Marywood University | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 3 | .306 |
| * | Mar 28, 2004 | at | Marywood University | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | .303 |
| * | Mar 29, 2004 | College Misericordia | 33 | 9 | 14 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 27 | 13 | 3 | .311 | |
| Mar 30, 2004 | Rowan University | 27 | 6 | 6 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 27 | 17 | 4 | .306 | ||
| * | Apr 06, 2004 | at | Eastern University | 33 | 6 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | 21 | 14 | 1 | .304 |
| * | Apr 06, 2004 | at | Eastern University | 31 | 10 | 13 | 10 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 10 | 1 | .310 |
| * | Apr 07, 2004 | at | College Misericordia | 31 | 7 | 10 | 5 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | .311 |
| * | Apr 07, 2004 | at | College Misericordia | 27 | 7 | 9 | 7 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 2 | .312 |
| * | Apr 08, 2004 | Eastern University | 34 | 10 | 14 | 10 | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | 24 | 15 | 2 | .316 | |
| * | Apr 10, 2004 | Arcadia University | 28 | 7 | 10 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 5 | 4 | .318 | |
| * | Apr 10, 2004 | Arcadia University | 28 | 15 | 12 | 13 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 21 | 7 | 0 | .322 | |
| * | Apr 16, 2004 | at | Alvernia College | 38 | 13 | 10 | 11 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 24 | 12 | 3 | .319 |
| * | Apr 17, 2004 | Alvernia College | 26 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 1 | .318 | |
| * | Apr 17, 2004 | Alvernia College | 23 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 7 | 21 | 8 | 3 | .313 | |
| Apr 19, 2004 | Philadelphia Univ | 31 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 27 | 6 | 2 | .311 | ||
| Apr 20, 2004 | Rutgers-Camden | 36 | 4 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 16 | 2 | .308 | ||
| Apr 21, 2004 | Delaware Valley Col | 33 | 6 | 7 | 6 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 5 | 1 | .305 | ||
| * | Apr 23, 2004 | Neumann College | 45 | 18 | 22 | 16 | 8 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 13 | 2 | .313 | |
| * | Apr 24, 2004 | at | Neumann College | 23 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 21 | 6 | 0 | .310 |
| * | Apr 24, 2004 | at | Neumann College | 36 | 16 | 16 | 15 | 4 | 1 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 12 | 1 | .315 |
| * | Apr 28, 2004 | at | Arcadia University | 38 | 9 | 10 | 9 | 2 | 1 | 1 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 29 | 12 | 1 | .313 |
| * | Apr 30, 2004 | at | Wesley College | 39 | 10 | 14 | 7 | 6 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 13 | 3 | .314 |
| * | May 01, 2004 | Wesley College | 28 | 9 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 7 | 21 | 11 | 3 | .315 | |