Overall Statistics |
Record: 26-19 Home: 10-6 Away: 14-7 Neutral: 2-6 PAC: 14-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| John Drozdowski | .384 | 45-45 | 151 | 37 | 58 | 19 | 0 | 1 | 35 | 80 | .530 | 26 | 12 | 19 | 2 | .503 | 2 | 1 | 10-15 | 152 | 97 | 10 | .961 |
| Greg Willauer | .344 | 35-30 | 93 | 11 | 32 | 9 | 1 | 2 | 24 | 49 | .527 | 12 | 4 | 9 | 1 | .429 | 3 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Mike Shalon | .343 | 27-8 | 35 | 4 | 12 | 5 | 0 | 0 | 7 | 17 | .486 | 2 | 1 | 10 | 1 | .395 | 0 | 0 | 2-2 | 27 | 33 | 4 | .938 |
| Anthony Capella | .333 | 43-41 | 144 | 34 | 48 | 5 | 3 | 1 | 29 | 62 | .431 | 13 | 1 | 31 | 3 | .388 | 2 | 4 | 10-14 | 75 | 27 | 9 | .919 |
| Ryan McMahon | .330 | 38-34 | 112 | 27 | 37 | 5 | 1 | 2 | 17 | 50 | .446 | 11 | 2 | 6 | 4 | .400 | 0 | 3 | 14-14 | 203 | 10 | 3 | .986 |
| Jason Smith | .325 | 32-24 | 80 | 19 | 26 | 6 | 0 | 1 | 14 | 35 | .438 | 6 | 5 | 12 | 0 | .402 | 1 | 1 | 2-6 | 140 | 24 | 1 | .994 |
| Matt Krimm | .309 | 42-39 | 139 | 36 | 43 | 8 | 1 | 3 | 25 | 62 | .446 | 21 | 3 | 25 | 1 | .404 | 3 | 0 | 19-19 | 61 | 2 | 3 | .955 |
| Kevin Horning | .304 | 25-7 | 23 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .391 | 3 | 1 | 9 | 0 | .393 | 1 | 0 | 5-5 | 9 | 8 | 3 | .850 |
| Matt Martin | .302 | 41-34 | 129 | 30 | 39 | 9 | 1 | 4 | 30 | 62 | .481 | 15 | 1 | 19 | 0 | .379 | 0 | 1 | 8-12 | 54 | 37 | 7 | .929 |
| Chris Corkery | .294 | 40-31 | 119 | 28 | 35 | 13 | 1 | 3 | 19 | 59 | .496 | 9 | 3 | 24 | 1 | .359 | 0 | 2 | 2-4 | 35 | 79 | 15 | .884 |
| Joe DiMenna | .291 | 35-19 | 79 | 24 | 23 | 5 | 3 | 0 | 8 | 34 | .430 | 13 | 5 | 19 | 0 | .423 | 0 | 1 | 4-7 | 45 | 6 | 4 | .927 |
| Anthony Dabrowski | .288 | 43-33 | 118 | 30 | 34 | 6 | 2 | 8 | 34 | 68 | .576 | 22 | 4 | 25 | 2 | .417 | 0 | 0 | 6-10 | 50 | 82 | 26 | .835 |
| Bob Drozdowski | .284 | 38-36 | 109 | 22 | 31 | 7 | 0 | 0 | 22 | 38 | .349 | 8 | 9 | 17 | 2 | .372 | 3 | 0 | 8-10 | 49 | 2 | 4 | .927 |
| Mark Seiffert | .255 | 28-21 | 51 | 9 | 13 | 4 | 0 | 1 | 12 | 20 | .392 | 9 | 2 | 18 | 0 | .387 | 0 | 5 | 2-2 | 102 | 5 | 3 | .973 |
| John Spada | .250 | 13-0 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 21 | 3 | 1 | .960 |
| Joe Harris | .250 | 13-0 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Josh Peach | .143 | 6-3 | 14 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .286 | 3 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Marvin Schultz | .048 | 18-2 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 0 | 1 | 8 | 1 | .091 | 0 | 0 | 1-2 | 11 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Steve Sellers | .500 | 5-1 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Chris Rapone | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Rich DiNella | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 3 | 2 | 0 | 1.000 |
| Josh Thomas | .000 | 23-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Ryan Herrmann | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brian McGrath | .000 | 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Mario Malatino | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Shawn Hager | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shaun Gallagher | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Tom Foley | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 3 | .769 |
| Tony Rapone | .000 | 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| Ryan Willauer | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 18 | 0 | 1.000 |
| Matt Daley | .000 | 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
| Totals | .309 | 45-45 | 1454 | 326 | 449 | 104 | 14 | 26 | 285 | 659 | .453 | 174 | 54 | 266 | 19 | .399 | 15 | 19 | 95-126 | 1065 | 487 | 100 | .939 |
| Opponents | .309 | 45-45 | 1487 | 291 | 459 | 70 | 11 | 34 | 252 | 653 | .439 | 156 | 34 | 234 | 24 | .383 | 18 | 21 | 45-61 | 1063 | 454 | 100 | .938 |
| LOB - Team (327), Opp (360). DPs turned - Team (31), Opp (22). IBB - Team (0), Opp (3). Picked off - DiMenna 4, Drozdowski J 3, Capella 3, Willauer, G 2, Peach 1, Seiffert 1, Krimm 1, Drozdowski B 1, McMahon 1, Martin, M 1, Corkery, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Willauer | 3.05 | 8-1 | 13-11 | 5 | 1/0 | 0 | 73.2 | 72 | 39 | 25 | 21 | 67 | 11 | 0 | 4 | 286 | .252 | 4 | 3 | 0 | 2 | 7 |
| Matt Daley | 4.50 | 3-1 | 11-4 | 0 | 0/0 | 0 | 30.0 | 44 | 24 | 15 | 15 | 20 | 2 | 2 | 0 | 134 | .328 | 1 | 5 | 0 | 0 | 1 |
| Kevin Horning | 4.98 | 4-2 | 10-4 | 1 | 0/0 | 0 | 34.1 | 38 | 30 | 19 | 16 | 26 | 6 | 2 | 4 | 141 | .270 | 3 | 1 | 0 | 3 | 0 |
| Tony Rapone | 5.06 | 5-3 | 16-8 | 3 | 0/0 | 0 | 58.2 | 76 | 47 | 33 | 19 | 25 | 11 | 5 | 8 | 244 | .311 | 0 | 10 | 2 | 5 | 4 |
| Tom Foley | 5.48 | 2-3 | 11-9 | 0 | 0/0 | 0 | 47.2 | 74 | 43 | 29 | 15 | 13 | 18 | 0 | 6 | 213 | .347 | 1 | 2 | 0 | 3 | 3 |
| Brian McGrath | 5.82 | 0-3 | 17-0 | 0 | 0/0 | 3 | 17.0 | 21 | 13 | 11 | 10 | 11 | 3 | 0 | 0 | 67 | .313 | 3 | 1 | 1 | 1 | 1 |
| Josh Thomas | 5.83 | 2-1 | 22-1 | 0 | 0/0 | 1 | 29.1 | 44 | 24 | 19 | 20 | 26 | 7 | 2 | 1 | 128 | .344 | 4 | 4 | 0 | 3 | 2 |
| Shaun Gallagher | 7.02 | 2-5 | 13-8 | 1 | 0/0 | 1 | 50.0 | 69 | 48 | 39 | 24 | 32 | 10 | 0 | 10 | 211 | .327 | 6 | 2 | 0 | 0 | 3 |
| Shawn Hager | 11.57 | 0-0 | 11-0 | 0 | 0/0 | 0 | 9.1 | 14 | 19 | 12 | 9 | 9 | 2 | 0 | 1 | 42 | .333 | 1 | 6 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Mario Malatino | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
| Steve Sellers | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.20 | 26-19 | 45-45 | 10 | 1/0 | 5 | 355.0 | 459 | 291 | 205 | 156 | 234 | 70 | 11 | 34 | 1487 | .309 | 24 | 34 | 3 | 18 | 21 |
| Opponents | 6.48 | 19-26 | 45-45 | 6 | 2/0 | 3 | 354.1 | 449 | 326 | 255 | 174 | 266 | 104 | 14 | 26 | 1454 | .309 | 30 | 54 | 8 | 15 | 19 |
| PB - Team (15), Smith 12, Seiffert 3, Opp (13). Pickoffs - Team (4), Smith 2, Horning 1, Daley 1, Opp (16). SBA/ATT - Smith (23-37), Seiffert (22-24), Willauer, R (18-20), Gallagher (2-8), Rapone, Tony (7-8), Daley (5-8), Thomas (5-6), Horning (3-4), Foley, Tom (4-4), McGrath (0-2), Sellers (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Willauer | 22 | 4 | 18 | 0 | 1.000 | 0 | 18 | 2 | .900 | 0 | 0 |
| Marvin Schultz | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Peach | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaun Gallagher | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 6 | .250 | 0 | 0 |
| Brian McGrath | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Rich DiNella | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Rapone | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Thomas | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Steve Sellers | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Harris | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mario Malatino | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Smith | 165 | 140 | 24 | 1 | .994 | 1 | 23 | 14 | .622 | 12 | 0 |
| Ryan McMahon | 216 | 203 | 10 | 3 | .986 | 15 | 0 | 0 | --- | 0 | 0 |
| Mark Seiffert | 110 | 102 | 5 | 3 | .973 | 0 | 22 | 2 | .917 | 3 | 0 |
| John Drozdowski | 259 | 152 | 97 | 10 | .961 | 21 | 0 | 0 | --- | 0 | 0 |
| John Spada | 25 | 21 | 3 | 1 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Krimm | 66 | 61 | 2 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Rapone | 19 | 3 | 15 | 1 | .947 | 1 | 7 | 1 | .875 | 0 | 0 |
| Mike Shalon | 64 | 27 | 33 | 4 | .938 | 11 | 0 | 0 | --- | 0 | 0 |
| Matt Martin | 98 | 54 | 37 | 7 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| Joe DiMenna | 55 | 45 | 6 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Bob Drozdowski | 55 | 49 | 2 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Capella | 111 | 75 | 27 | 9 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
| Chris Corkery | 129 | 35 | 79 | 15 | .884 | 8 | 0 | 0 | --- | 0 | 0 |
| Kevin Horning | 20 | 9 | 8 | 3 | .850 | 0 | 3 | 1 | .750 | 0 | 0 |
| Anthony Dabrowski | 158 | 50 | 82 | 26 | .835 | 14 | 0 | 0 | --- | 0 | 0 |
| Tom Foley | 13 | 0 | 10 | 3 | .769 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Matt Daley | 13 | 3 | 7 | 3 | .769 | 0 | 5 | 3 | .625 | 0 | 0 |
| Greg Willauer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shawn Hager | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Herrmann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1652 | 1065 | 487 | 100 | .939 | 31 | 45 | 16 | .738 | 15 | 0 |
| Opponents | 1617 | 1063 | 454 | 100 | .938 | 22 | 95 | 31 | .754 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bob Drozdowski | 9 | 27 | .333 | 22 | 82 | .268 | 21 | 67 | .313 | 10 | 42 | .238 | 2 | 5 | .400 | 7 | 19 | .368 | 28 | 33 | 0.8 |
| Anthony Capella | 16 | 35 | .457 | 32 | 109 | .294 | 26 | 72 | .361 | 22 | 72 | .306 | 1 | 2 | .500 | 11 | 26 | .423 | 29 | 39 | 0.7 |
| Chris Corkery | 5 | 30 | .167 | 30 | 89 | .337 | 24 | 71 | .338 | 11 | 48 | .229 | 1 | 2 | .500 | 11 | 26 | .423 | 30 | 25 | 1.2 |
| Anthony Dabrowski | 9 | 24 | .375 | 25 | 94 | .266 | 20 | 72 | .278 | 14 | 46 | .304&nbs | |||||||||