Gwynedd-Mercy Baseball All-Time Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 100 AB)
1. .443 - Troy Peiffer (74-167) - 2005
2. .425 - Dave Bodick (57-134) - 2003
3. .415 - Troy Peiffer (61-147) - 2006
4. .409 - Matt Krimm (52-127) - 2003
5. .406 - Mark Mattes (58-143) - 2008
Highest slugging pct. (minimum 100 AB)
1. .738 - Mike Corkery (126 AB) - 2000
2. .714 - James Martin (154 AB) - 2001
3. .709 - Dave Bodick (134 AB) - 2003
4. .682 - Tim McMenamin (132 AB) - 2008
5. .641 - Troy Peiffer (167 AB) - 2005
Highest on base pct. (minimum 100 AB)
1. .518 - Troy Peiffer (167 AB) - 2005
2. .515 - John Drozdowski (153 AB) - 2005
3. .514 - Troy Peiffer (147 AB) - 2006
4. .512 - Dave Bodick (134 AB) - 2003
5. .503 - John Drozdowski (151 AB) - 2004
Highest stolen base pct. (minimum 8 attempts)
1. 1.000 - Scott Carroll (8-8) - 2008
1.000 - Matt Krimm (19-19) - 2004
1.000 - Mike Corkery (8-8) - 1999
1.000 - Ryan McMahon (14-14) - 2004
1.000 - Mike DeLuca (9-9) - 1999
Most games played
1. 48 - Ed Solvibile - 2001
48 - Dave Bodick - 2001
3. 47 - Mike DeLuca - 2001
47 - James Martin - 2001
5. 45 - Matt Martin - 2007
Most games started
1. 48 - Ed Solvibile - 2001
48 - Dave Bodick - 2001
3. 47 - James Martin - 2001
4. 45 - Ken Bengtson - 2006
45 - Anthony Capella - 2006
Most at bats
1. 176 - Mark Mattes - 2007
2. 174 - Ed Solvibile - 2001
3. 173 - Ken Bengtson - 2006
4. 172 - Matt Krimm - 2005
5. 170 - Anthony Capella - 2005
Most runs scored
1. 58 - Troy Peiffer - 2005
2. 54 - Mark Mattes - 2006
3. 52 - Mark Mattes - 2007
4. 51 - Dave Bodick - 2003
5. 49 - Anthony Capella - 2005
Most hits
1. 74 - Troy Peiffer - 2005
2. 66 - Mark Mattes - 2007
3. 63 - Anthony Capella - 2005
4. 62 - Mark Mattes - 2006
5. 61 - Troy Peiffer - 2006
Most doubles
1. 21 - Anthony Capella - 2005
2. 19 - John Drozdowski - 2004
3. 18 - Matt Krimm - 2005
4. 17 - Troy Peiffer - 2006
5. 15 - James Martin - 2001
Most triples
1. 7 - Anthony Capella - 2006
2. 6 - Dave Bodick - 2003
3. 5 - Matt Krimm - 2003
5 - Tim McMenamin - 2008
5. 4 - Troy Peiffer - 2005
Most home runs
1. 12 - James Martin - 2001
2. 9 - Mike Corkery - 2000
9 - John Drozdowski - 2005
4. 8 - Anthony Dabrowski - 2004
8 - James Martin - 2000
Most runs batted in
1. 61 - James Martin - 2001
61 - Tim McMenamin - 2008
3. 46 - Ed Solvibile - 2001
46 - Anthony Capella - 2005
5. 44 - Tim McMenamin - 2007
Most total bases
1. 110 - James Martin - 2001
2. 107 - Troy Peiffer - 2005
3. 106 - Anthony Capella - 2005
4. 103 - Mark Mattes - 2007
5. 97 - John Drozdowski - 2005
Most walks
1. 33 - John Drozdowski - 2005
2. 30 - Ed Solvibile - 2001
3. 29 - John Drozdowski - 2002
29 - Troy Peiffer - 2006
5. 28 - Mike Corkery - 2000
Most intentional walks
1. 3 - James Martin - 2001
2. 2 - Matt James - 2002
3. 1 - Pete Yorgey - 2002
1 - RJ Farina - 2000
1 - Matt Martin - 2006
Most times hit by pitch
1. 16 - Bob Drozdowski - 2005
2. 15 - Nick DiEnno - 2007
3. 14 - John Drozdowski - 2003
4. 13 - John Drozdowski - 2005
5. 12 - John Drozdowski - 2004
Most times struck out
1. 35 - Pat Friel - 2000
2. 33 - Matt Krimm - 2005
33 - Pat Friel - 2001
4. 32 - Anthony Dabrowski - 2002
5. 31 - Anthony Capella - 2004
Most times struck out looking
1. 17 - Anthony Dabrowski - 2002
2. 16 - Pat Friel - 2000
3. 15 - Mike Corkery - 2000
4. 13 - Ed Solvibile - 2000
5. 12 - John Drozdowski - 2002
Most sacrifice flies
1. 7 - Anthony Dabrowski - 2005
2. 6 - Steve Sable - 2008
3. 5 - Tim McMenamin - 2008
4. 4 - John Pindynski - 2002
4 - Ryan McMahon - 2006
Most sacrifice hits
1. 8 - Dan Strack - 2008
2. 7 - Josh High - 2001
7 - John Pindynski - 2001
4. 6 - Dave Bodick - 2000
6 - Chris Corkery - 2007
Most stolen bases
1. 32 - Mark Mattes (32-36) - 2008
2. 27 - Ed Solvibile (27-31) - 2001
3. 22 - Mark Mattes (22-26) - 2007
4. 20 - Mike DeLuca (20-25) - 2001
5. 19 - Matt Krimm (19-19) - 2004
Most times caught stealing
1. 7 - Ken Bengtson (15-22) - 2006
7 - Matt James (11-18) - 2003
3. 6 - Dave Bodick (4-10) - 2001
4. 5 - Dave Bodick (11-16) - 2003
5 - Mike DeLuca (20-25) - 2001
Most stolen base attempts
1. 36 - Mark Mattes (32-36) - 2008
2. 31 - Ed Solvibile (27-31) - 2001
3. 26 - Mark Mattes (22-26) - 2007
4. 25 - Mike DeLuca (20-25) - 2001
5. 23 - Mark Mattes (18-23) - 2006
Most times reached base on error
1. 12 - Tim Hoban - 2006
2. 11 - Anthony Capella - 2006
3. 10 - Mark Mattes - 2007
10 - Troy Peiffer - 2005
10 - Mike Albert - 2008
Most times reached on FC
1. 13 - Pat Friel - 2001
2. 12 - Matt Krimm - 2005
12 - Mark Mattes - 2006
4. 10 - Ed Solvibile - 2001
10 - Bob Drozdowski - 2003
Most times reached on CI
1. 1 - Tim McMenamin - 2007
1 - Chris Corkery - 2007
1 - Ryan McMahon - 2006
1 - Matt Krimm - 2005
1 - Mark Mattes - 2007
Most times grounded into DP
1. 5 - Chris Corkery - 2006
5 - Matt James - 2003
5 - Ryan McMahon - 2006
5 - Josh High - 2003
5 - Ryan McMahon - 2005
Most times hit into triple play
Most fly outs
1. 55 - Mark Mattes - 2007
2. 50 - Anthony Dabrowski - 2005
3. 49 - Ed Solvibile - 2001
4. 48 - Nick DiEnno - 2007
48 - Troy Peiffer - 2006
Most ground outs
1. 53 - Josh High - 2001
2. 51 - Dave Bodick - 2001
51 - Josh High - 2002
4. 48 - Bob Drozdowski - 2005
48 - Ken Bengtson - 2006
Most picked off
1. 6 - Matt Martin - 2007
2. 4 - Joe DiMenna - 2004
4 - Sean Carchidi - 2007
4 - Josh High - 2002
5. 3 - Ryan McMahon - 2006
Lowest earned run avg. (minimum 30 IP)
1. 1.74 - Ryan Willauer (46.2 IP) - 2002
2. 2.04 - Steve Troy (66.1 IP) - 2002
3. 2.05 - Sean Middleton (30.2 IP) - 2006
4. 2.06 - Tom Miller (48.0 IP) - 2001
5. 2.29 - Matt Daley (63.0 IP) - 2006
Lowest opponent batting avg. (minimum 30 IP)
1. .208 - Ryan Willauer (46.2 IP) - 2002
2. .209 - Steve Troy (66.1 IP) - 2002
3. .218 - Sean Middleton (30.2 IP) - 2006
4. .221 - Kyle Reynolds (38.2 IP) - 2007
5. .226 - Steve Troy (57.1 IP) - 2001
Fewest walks allowed/9 inn game (minimum 30 IP)
1. 1.31 - Don Hooton (48.0 IP) - 2003
1.31 - Tom Miller (48.0 IP) - 2001
3. 1.41 - Steve Troy (57.1 IP) - 2001
4. 1.47 - Sean Middleton (30.2 IP) - 2006
5. 1.48 - Josh Thomas (67.0 IP) - 2007
Most strikeouts/9 inn game (minimum 30 IP)
1. 9.64 - Ryan Willauer (46.2 IP) - 2002
2. 8.77 - Dennis Moran (39.0 IP) - 1999
3. 8.69 - Domingo Negron (58.0 IP) - 2000
4. 8.69 - Steve Troy (38.1 IP) - 1999
5. 8.38 - Kyle Reynolds (38.2 IP) - 2007
Most wins
1. 8 - Josh Thomas (8-2) - 2006
8 - Jeremy Wunderlich (8-3) - 2000
8 - Ryan Willauer (8-1) - 2004
4. 7 - Ryan Willauer (7-1) - 2002
7 - Steve Troy (7-0) - 2001
Most losses
1. 5 - Shaun Gallagher (2-5) - 2004
2. 4 - Ozzie Mincarelli (6-4) - 2001
4 - Dennis Moran (4-4) - 1999
4 - Kevin Dronson (1-4) - 2005
4 - Matt Daley (4-4) - 2005
Most saves
1. 8 - Kyle Reynolds - 2006
2. 7 - Kyle Reynolds - 2005
3. 6 - Tom Miller - 2001
4. 4 - Kyle Reynolds - 2007
5. 3 - Tom Miller - 2003
Most appearances
1. 29 - Kyle Reynolds - 2005
2. 24 - Kyle Reynolds - 2006
24 - Tom Miller - 2001
4. 23 - Kyle Reynolds - 2007
5. 22 - Josh Thomas - 2004
Most games started
1. 11 - Kevin Dronson - 2005
11 - Jeremy Wunderlich - 2000
11 - Ozzie Mincarelli - 2001
11 - Ryan Willauer - 2004
5. 10 - Sean Middleton - 2007
Most complete games
1. 7 - Jeremy Wunderlich - 2000
2. 5 - Ozzie Mincarelli - 2001
5 - Ryan Willauer - 2004
5 - Ryan Willauer - 2003
5 - Steve Troy - 2002
Most games finished
1. 25 - Kyle Reynolds - 2005
2. 20 - Kyle Reynolds - 2006
3. 17 - Kyle Reynolds - 2007
4. 13 - Kyle Reynolds - 2008
5. 11 - George Omlor - 2000
Most shutouts
1. 2 - Steve Troy - 1999
2. 1 - Ozzie Mincarelli - 2001
1 - Matt Daley - 2006
1 - Josh Thomas - 2006
1 - Tom Miller - 2002
Most combined shutouts
1. 2 - Tom Miller - 2000
2 - Lee McInerney - 2006
2 - George Omlor - 2000
4. 1 - Jeremy Wunderlich - 2000
1 - Tom Miller - 2001
Most innings pitched
1. 83.0 - Jeremy Wunderlich - 2000
2. 73.2 - Ryan Willauer - 2004
3. 70.1 - Ozzie Mincarelli - 2001
4. 67.0 - Josh Thomas - 2007
67.0 - Josh Thomas - 2006
Most hits allowed
1. 83 - Josh Thomas - 2005
2. 78 - Josh Thomas - 2007
78 - Chris Lorenc - 2003
4. 77 - Ozzie Mincarelli - 2001
5. 76 - Tony Rapone - 2004
Most runs allowed
1. 54 - Kevin Dronson - 2005
2. 51 - Matt Daley - 2005
3. 50 - Chris Lorenc - 2003
4. 48 - Shaun Gallagher - 2004
5. 47 - Tony Rapone - 2004
Most earned runs allowed
1. 42 - Chris Lorenc - 2003
2. 39 - Shaun Gallagher - 2004
39 - Sean Middleton - 2008
4. 36 - Dennis Moran - 1999
36 - Matt Daley - 2005
Most walks allowed
1. 44 - Dennis Moran - 1999
2. 39 - Matt Daley - 2005
3. 34 - Kevin Dronson - 2005
4. 32 - Tom Foley - 2003
5. 30 - Ryan McNamara - 2008
Most intentional walks allowed
1. 3 - Josh Thomas - 2004
3 - Kyle Reynolds - 2007
3. 2 - Kyle Reynolds - 2008
2 - Tom Miller - 2002
5. 1 - Ozzie Mincarelli - 2001
Most strikeouts
1. 67 - Ryan Willauer - 2004
2. 64 - Jeremy Wunderlich - 2000
3. 56 - Domingo Negron - 2000
4. 55 - Ozzie Mincarelli - 2001
5. 53 - Ryan Willauer - 2003
Most strikeouts looking
1. 28 - Steve Troy - 2002
2. 19 - Jeremy Wunderlich - 2000
19 - Ryan Willauer - 2004
4. 18 - Ozzie Mincarelli - 2001
18 - Kyle Reynolds - 2008
Most doubles allowed
1. 18 - Tom Foley - 2004
2. 14 - Kyle Reynolds - 2008
14 - Josh Thomas - 2007
14 - Ozzie Mincarelli - 2001
5. 13 - Josh Thomas - 2005
Most triples allowed
1. 5 - Tony Rapone - 2004
2. 4 - Chris Lorenc - 2003
3. 3 - Ryan Willauer - 2001
3 - Domingo Negron - 1999
3 - Don Hooton - 2003
Most home runs allowed
1. 10 - Shaun Gallagher - 2004
2. 8 - Tony Rapone - 2004
3. 6 - Ozzie Mincarelli - 2001
6 - Sean Middleton - 2008
6 - Bruce Mears - 2000
Most batters faced
1. 349 - Jeremy Wunderlich - 2000
2. 319 - Ryan Willauer - 2004
3. 317 - Ozzie Mincarelli - 2001
4. 306 - Josh Thomas - 2007
5. 287 - Ryan Willauer - 2003
Most at bats against
1. 322 - Jeremy Wunderlich - 2000
2. 288 - Ozzie Mincarelli - 2001
3. 286 - Ryan Willauer - 2004
4. 278 - Josh Thomas - 2007
5. 257 - Josh Thomas - 2005
Most wild pitches
1. 10 - Ryan McNamara - 2008
2. 9 - Ryan McNamara - 2007
9 - Matt Daley - 2005
4. 8 - Andrew Ball - 2008
8 - Jeremy Wunderlich - 2000
Most balks
1. 2 - Tony Rapone - 2004
2 - Ozzie Mincarelli - 2001
2 - Steve Troy - 2002
4. 1 - Don Hooton - 2003
1 - Tom Miller - 2003
Most hit batters
1. 11 - Steve Troy - 2001
2. 10 - Steve Troy - 2002
10 - Tony Rapone - 2004
4. 9 - Joe Juliano - 2001
5. 7 - Matt Daley - 2005
Most sacrifice flies allowed
1. 6 - Josh Thomas - 2007
6 - Andrew Ball - 2008
3. 5 - Tony Rapone - 2004
5 - Kevin Dronson - 2005
5 - Kyle Reynolds - 2006
Most sacrifice hits allowed
1. 7 - Ryan Willauer - 2004
7 - Sean Middleton - 2008
3. 6 - Ed Windhaus - 2008
6 - Joe Juliano - 1999
6 - Matt Daley - 2006
Most fly outs
1. 73 - Josh Thomas - 2007
2. 70 - Josh Thomas - 2005
3. 68 - Jeremy Wunderlich - 2000
4. 67 - Kevin Dronson - 2005
5. 66 - Tom Miller - 2003
Most ground outs
1. 101 - Jeremy Wunderlich - 2000
2. 97 - Josh Thomas - 2007
3. 87 - Josh Thomas - 2006
4. 85 - Steve Troy - 2002
5. 83 - Tony Rapone - 2004
Most runners picked off
1. 5 - Ryan McNamara - 2008
2. 3 - Tom Miller - 2002
3 - Steve Troy - 1999
4. 2 - Domingo Negron - 1999
2 - Jason Smith - 2004
Highest fielding pct. (minimum 75 chances)
1. .994 - Jason Smith (140-24-1) - 2004
2. .994 - Ryan McMahon (298-16-2) - 2006
3. .993 - Renny LaJara (256-13-2) - 2002
4. .992 - Nick DiEnno (113-9-1) - 2007
5. .991 - Matt James (109-3-1) - 2001
Lowest stolen base against pct. (minimum 8 attempts)
1. .250 - Shaun Gallagher (2-8) - 2004
2. .500 - Kevin Dronson (6-12) - 2005
3. .519 - John Pindynski (14-27) - 2002
4. .520 - Matt James (13-25) - 2003
5. .545 - Joe Juliano (6-11) - 1999
Most chances
1. 347 - Matt Martin - 2007
2. 316 - Ryan McMahon - 2006
3. 279 - Ryan McMahon - 2005
4. 276 - Renny LaJara - 2001
5. 271 - Renny LaJara - 2002
Most putouts
1. 327 - Matt Martin - 2007
2. 298 - Ryan McMahon - 2006
3. 257 - Ryan McMahon - 2005
4. 256 - Renny LaJara - 2002
5. 254 - Renny LaJara - 2001
Most assists
1. 151 - Ed Solvibile - 2001
151 - Ken Bengtson - 2006
3. 132 - Dave Bodick - 2003
4. 130 - Dave Bodick - 2001
5. 126 - Mark Mattes - 2006
Most errors
1. 46 - Anthony Dabrowski - 2002
2. 30 - Ken Bengtson - 2006
3. 28 - Ed Solvibile - 2001
4. 26 - Anthony Dabrowski - 2004
5. 24 - Troy Peiffer - 2005
Most double plays turned
1. 34 - Ryan McMahon - 2006
2. 31 - Ken Bengtson - 2006
3. 28 - Mark Mattes - 2006
4. 26 - Matt Martin - 2007
5. 25 - Ed Solvibile - 2001
Most triple plays turned
Most caught stealing by
1. 15 - John Pindynski - 2001
2. 14 - John Pindynski - 2000
14 - Jason Smith - 2004
4. 13 - John Pindynski - 2002
5. 12 - Nick DiEnno - 2008
Most stolen bases against
1. 38 - J B. Meadows - 2006
2. 33 - J B. Meadows - 2007
33 - Nick DiEnno - 2008
4. 31 - John Pindynski - 2000
5. 30 - J B. Meadows - 2005
Most passed balls
1. 12 - J B. Meadows - 2005
12 - Jason Smith - 2004
3. 9 - Matt James - 2003
9 - Matt James - 2002
5. 7 - John Pindynski - 2000
Most catchers interference by
1. 3 - J B. Meadows - 2007
2. 2 - Mike DeLuca - 1999
3. 1 - Nick DiEnno - 2006
TEAM SEASON RECORDS
Highest batting avg.
1. .342 (490-1432) - 2005
2. .318 (384-1209) - 2003
3. .316 (413-1308) - 2008
4. .316 (469-1486) - 2007
5. .311 (456-1466) - 2006
Lowest batting avg.
1. .242 (186-768) - 1999
2. .272 (331-1216) - 2002
3. .296 (362-1224) - 2000
4. .306 (459-1500) - 2001
5. .309 (449-1454) - 2004
Highest slugging pct.
1. .513 (1432 AB) - 2005
2. .456 (1224 AB) - 2000
3. .454 (1209 AB) - 2003
4. .453 (1454 AB) - 2004
5. .448 (1486 AB) - 2007
Lowest slugging pct.
1. .314 (768 AB) - 1999
2. .370 (1216 AB) - 2002
3. .409 (1466 AB) - 2006
4. .431 (1308 AB) - 2008
5. .439 (1500 AB) - 2001
Highest on base pct.
1. .434 (1432 AB) - 2005
2. .417 (1308 AB) - 2008
3. .412 (1209 AB) - 2003
4. .406 (1500 AB) - 2001
5. .402 (1486 AB) - 2007
Lowest on base pct.
1. .361 (768 AB) - 1999
2. .381 (1216 AB) - 2002
3. .389 (1224 AB) - 2000
4. .399 (1466 AB) - 2006
5. .399 (1454 AB) - 2004
Highest stolen base pct.
1. .882 (75-85) - 1999
2. .822 (83-101) - 2005
3. .800 (108-135) - 2006
4. .799 (115-144) - 2007
5. .786 (92-117) - 2000
Lowest stolen base pct.
1. .660 (62-94) - 2003
2. .667 (58-87) - 2002
3. .754 (95-126) - 2004
4. .765 (104-136) - 2008
5. .769 (100-130) - 2001
Most games played
1. 49 - 2001
2. 46 - 2006
3. 45 - 2004
45 - 2007
5. 42 - 2000
Fewest games played
1. 28 - 1999
2. 39 - 2003
39 - 2008
4. 41 - 2002
5. 42 - 2005
Most at bats
1. 1500 - 2001
2. 1486 - 2007
3. 1466 - 2006
4. 1454 - 2004
5. 1432 - 2005
Fewest at bats
1. 768 - 1999
2. 1209 - 2003
3. 1216 - 2002
4. 1224 - 2000
5. 1308 - 2008
Most runs scored
1. 367 - 2005
2. 357 - 2007
3. 333 - 2008
4. 330 - 2001
5. 326 - 2004
Fewest runs scored
1. 133 - 1999
2. 238 - 2002
3. 266 - 2000
4. 287 - 2003
5. 321 - 2006
Most hits
1. 490 - 2005
2. 469 - 2007
3. 459 - 2001
4. 456 - 2006
5. 449 - 2004
Fewest hits
1. 186 - 1999
2. 331 - 2002
3. 362 - 2000
4. 384 - 2003
5. 413 - 2008
Most doubles
1. 106 - 2005
2. 104 - 2004
3. 97 - 2007
4. 94 - 2006
5. 80 - 2001
Fewest doubles
1. 35 - 1999
2. 64 - 2002
3. 66 - 2000
66 - 2003
5. 68 - 2008
Most triples
1. 21 - 2003
2. 17 - 2000
3. 16 - 2008
4. 14 - 2004
14 - 2007
Fewest triples
1. 4 - 1999
2. 9 - 2005
3. 10 - 2001
4. 11 - 2002
5. 13 - 2006
Most home runs
1. 40 - 2005
2. 33 - 2001
3. 32 - 2000
4. 26 - 2004
5. 24 - 2007
Fewest home runs
1. 4 - 1999
2. 8 - 2006
3. 11 - 2002
4. 17 - 2008
5. 19 - 2003
Most runs batted in
1. 324 - 2005
2. 306 - 2001
3. 298 - 2007
4. 291 - 2008
5. 285 - 2004
Fewest runs batted in
1. 115 - 1999
2. 206 - 2002
3. 244 - 2000
4. 256 - 2003
5. 257 - 2006
Most total bases
1. 734 - 2005
2. 666 - 2007
3. 659 - 2004
4. 658 - 2001
5. 600 - 2006
Fewest total bases
1. 241 - 1999
2. 450 - 2002
3. 549 - 2003
4. 558 - 2000
5. 564 - 2008
Most walks
1. 228 - 2001
2. 200 - 2005
3. 198 - 2008
4. 185 - 2002
5. 179 - 2006
Fewest walks
1. 123 - 1999
2. 158 - 2003
3. 160 - 2007
4. 169 - 2000
5. 174 - 2004
Most intentional walks
1. 5 - 2006
2. 4 - 2002
3. 3 - 2008
3 - 2001
5. 1 - 2007
Most times hit by pitch
1. 65 - 2007
2. 54 - 2004
3. 52 - 2005
4. 50 - 2006
5. 48 - 2003
Fewest hit by pitch
1. 25 - 1999
2. 33 - 2000
3. 36 - 2002
4. 44 - 2001
5. 45 - 2008
Most times struck out
1. 266 - 2004
2. 262 - 2001
3. 237 - 2000
4. 230 - 2005
5. 229 - 2008
Fewest strikeouts
1. 163 - 1999
2. 176 - 2003
3. 214 - 2007
4. 220 - 2002
5. 224 - 2006
Most times struck out looking
1. 104 - 2000
2. 92 - 2004
3. 85 - 2005
4. 82 - 2006
5. 79 - 2008
Most sacrifice flies
1. 27 - 2001
2. 24 - 2000
24 - 2005
4. 23 - 2008
23 - 2006
Fewest sacrifice flies
1. 10 - 1999
2. 11 - 2002
3. 15 - 2004
4. 16 - 2003
5. 17 - 2007
Most sacrifice hits
1. 34 - 2008
2. 30 - 2001
3. 25 - 2000
4. 24 - 2002
5. 22 - 2007
Fewest sacrifice hits
1. 14 - 1999
2. 16 - 2005
3. 18 - 2006
4. 19 - 2003
19 - 2004
Most stolen bases
1. 115 (115-144) - 2007
2. 108 (108-135) - 2006
3. 104 (104-136) - 2008
4. 100 (100-130) - 2001
5. 95 (95-126) - 2004
Fewest stolen bases
1. 58 (58-87) - 2002
2. 62 (62-94) - 2003
3. 75 (75-85) - 1999
4. 83 (83-101) - 2005
5. 92 (92-117) - 2000
Most times caught stealing
1. 32 (62-94) - 2003
32 (104-136) - 2008
3. 31 (95-126) - 2004
4. 30 (100-130) - 2001
5. 29 (58-87) - 2002
Fewest caught stealing
1. 10 (75-85) - 1999
2. 18 (83-101) - 2005
3. 25 (92-117) - 2000
4. 27 (108-135) - 2006
5. 29 (115-144) - 2007
Most stolen base attempts
1. 144 (115-144) - 2007
2. 136 (104-136) - 2008
3. 135 (108-135) - 2006
4. 130 (100-130) - 2001
5. 126 (95-126) - 2004
Fewest stolen base attempts
1. 85 (75-85) - 1999
2. 87 (58-87) - 2002
3. 94 (62-94) - 2003
4. 101 (83-101) - 2005
5. 117 (92-117) - 2000
Most times reached base on error
1. 68 - 2006
2. 66 - 2007
3. 63 - 2004
4. 56 - 2008
5. 52 - 2005
Most times reached on FC
1. 74 - 2007
2. 70 - 2001
3. 68 - 2006
4. 59 - 2004
5. 58 - 2005
Most times reached on CI
1. 4 - 2007
2. 1 - 2006
1 - 2005
1 - 2008
Most times grounded into DP
1. 30 - 2003
2. 28 - 2006
3. 20 - 2005
4. 19 - 2004
5. 18 - 2002
Fewest grounded into DP
1. 6 - 2000
2. 13 - 2008
3. 16 - 2007
4. 17 - 2001
5. 18 - 2002
Most times hit into triple play
Most fly outs
1. 374 - 2006
2. 372 - 2007
3. 356 - 2001
4. 348 - 2004
5. 333 - 2005
Most ground outs
1. 425 - 2001
2. 400 - 2008
3. 398 - 2007
4. 395 - 2002
5. 373 - 2006
Most picked off
1. 19 - 2004
2. 18 - 2007
3. 16 - 2002
4. 13 - 2001
5. 12 - 2000
Lowest earned run avg.
1. 3.89 (317.0 IP) - 2000
2. 4.13 (366.1 IP) - 2007
3. 4.17 (321.2 IP) - 2002
4. 4.20 (364.1 IP) - 2006
5. 4.23 (385.1 IP) - 2001
Highest earned run avg.
1. 6.29 (332.0 IP) - 2005
2. 5.83 (196.0 IP) - 1999
3. 5.62 (325.0 IP) - 2008
4. 5.18 (356.0 IP) - 2004
5. 4.66 (307.0 IP) - 2003
Lowest opponent batting avg.
1. .267 (317.0 IP) - 2000
2. .269 (366.1 IP) - 2007
3. .274 (321.2 IP) - 2002
4. .278 (196.0 IP) - 1999
5. .281 (385.1 IP) - 2001
Highest opponent batting avg.
1. .318 (332.0 IP) - 2005
2. .308 (356.0 IP) - 2004
3. .295 (307.0 IP) - 2003
4. .295 (325.0 IP) - 2008
5. .281 (364.1 IP) - 2006
Fewest walks allowed/9 inn game
1. 2.90 (385.1 IP) - 2001
2. 3.16 (321.2 IP) - 2002
3. 3.46 (366.1 IP) - 2007
4. 3.58 (307.0 IP) - 2003
5. 3.63 (317.0 IP) - 2000
Most walks allowed/9 inn game
1. 6.98 (196.0 IP) - 1999
2. 4.80 (332.0 IP) - 2005
3. 4.60 (325.0 IP) - 2008
4. 3.94 (356.0 IP) - 2004
5. 3.71 (364.1 IP) - 2006
Most strikeouts/9 inn game
1. 7.67 (196.0 IP) - 1999
2. 7.05 (321.2 IP) - 2002
3. 6.84 (317.0 IP) - 2000
4. 6.42 (385.1 IP) - 2001
5. 5.97 (356.0 IP) - 2004
Fewest strikeouts/9 inn game
1. 4.99 (332.0 IP) - 2005
2. 5.46 (364.1 IP) - 2006
3. 5.48 (366.1 IP) - 2007
4. 5.68 (325.0 IP) - 2008
5. 5.86 (307.0 IP) - 2003
Most wins
1. 33 (33-12) - 2007
33 (33-16) - 2001
3. 31 (31-15) - 2006
4. 27 (27-15) - 2000
5. 26 (26-19) - 2004
Fewest wins
1. 9 (9-19) - 1999
2. 21 (21-18) - 2008
3. 23 (23-18) - 2002
4. 24 (24-18) - 2005
24 (24-14) - 2003
Most losses
1. 19 (26-19) - 2004
19 (9-19) - 1999
3. 18 (24-18) - 2005
18 (23-18) - 2002
18 (21-18) - 2008
Fewest losses
1. 12 (33-12) - 2007
2. 14 (24-14) - 2003
3. 15 (31-15) - 2006
15 (27-15) - 2000
5. 16 (33-16) - 2001
Most saves
1. 11 - 2006
2. 8 - 2001
8 - 2005
4. 5 - 2003
5 - 2004
Fewest saves
1. 1 - 2002
1 - 1999
3. 2 - 2008
4. 4 - 2000
4 - 2007
Most complete games
1. 16 - 2002
2. 15 - 2000
3. 12 - 2003
4. 11 - 2001
11 - 1999
Fewest complete games
1. 1 - 2008
2. 2 - 2005
3. 6 - 2007
4. 10 - 2006
10 - 2004
Most shutouts
1. 6 - 2006
2. 4 - 2000
3. 2 - 1999
2 - 2002
2 - 2001
Fewest shutouts
1. 1 - 2004
1 - 2007
1 - 2008
4. 2 - 2003
2 - 2001
Most innings pitched
1. 385.1 - 2001
2. 366.1 - 2007
3. 364.1 - 2006
4. 356.0 - 2004
5. 332.0 - 2005
Most hits allowed
1. 459 - 2005
459 - 2004
3. 441 - 2001
4. 407 - 2006
5. 390 - 2008
Fewest hits allowed
1. 219 - 1999
2. 335 - 2000
3. 365 - 2002
4. 372 - 2003
5. 389 - 2007
Most runs allowed
1. 327 - 2005
2. 291 - 2004
3. 272 - 2008
4. 269 - 2001
5. 243 - 2006
Fewest runs allowed
1. 182 - 1999
2. 194 - 2000
3. 206 - 2003
4. 226 - 2007
5. 228 - 2002
Most earned runs allowed
1. 232 - 2005
2. 205 - 2004
3. 203 - 2008
4. 181 - 2001
5. 170 - 2006
Fewest earned runs allowed
1. 127 - 1999
2. 137 - 2000
3. 149 - 2002
4. 159 - 2003
5. 168 - 2007
Most walks allowed
1. 177 - 2005
2. 166 - 2008
3. 156 - 2004
4. 152 - 1999
5. 150 - 2006
Fewest walks allowed
1. 113 - 2002
2. 122 - 2003
3. 124 - 2001
4. 128 - 2000
5. 141 - 2007
Most intentional walks allowed
1. 5 - 2007
2. 3 - 2008
3 - 2004
3 - 2002
3 - 2005
Fewest intentional walks allowed
1. 1 - 2000
2. 2 - 2001
2 - 1999
2 - 2006
5. 3 - 2005
Most strikeouts
1. 275 - 2001
2. 252 - 2002
3. 241 - 2000
4. 236 - 2004
5. 223 - 2007
Fewest strikeouts
1. 167 - 1999
2. 184 - 2005
3. 200 - 2003
4. 205 - 2008
5. 221 - 2006
Most strikeouts looking
1. 94 - 2002
2. 80 - 2004
3. 75 - 2008
4. 74 - 2007
5. 71 - 2000
Most doubles allowed
1. 83 - 2001
2. 70 - 2004
3. 69 - 2005
4. 64 - 2008
64 - 2002
Fewest doubles allowed
1. 34 - 1999
2. 45 - 2007
3. 50 - 2003
50 - 2000
5. 58 - 2006
Most triples allowed
1. 16 - 2003
2. 15 - 2008
3. 14 - 2001
4. 11 - 2004
5. 9 - 2007
Fewest triples allowed
1. 5 - 2002
2. 6 - 2000
3. 7 - 2006
