Rutgers-Camden vs Gwynedd Mercy (Apr 20,
2004)
Box score (NCAA)
The Automated ScoreBook
Rutgers-Camden at Gwynedd Mercy
Apr 20, 2004 at Gwynedd Valley, PA
Rutgers-Camden 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Murphy cf.......... 4 1 2 2 1 1 4 0 1
David Hibbs 2b........... 5 0 1 0 0 1 0 1 1
Barry Huver pr/2b....... 0 1 0 0 0 0 1 0 0
M. Calloway 1b........... 5 1 3 0 0 0 12 0 0
Dustin Roach rf.......... 4 1 3 1 1 0 2 0 0
Ryan Maguire pr......... 0 0 0 0 0 0 0 0 0
N. Buchter rf........... 0 0 0 0 0 0 0 0 0
B.Jakubowski ss.......... 4 0 1 1 0 0 2 3 1
F. Marciano c............ 5 0 1 0 0 0 4 0 4
David Petitt 3b.......... 3 0 1 1 0 0 0 6 0
S. McNichol dh........... 2 1 0 0 1 0 0 0 2
Nick Lentine lf.......... 3 1 0 0 1 0 2 0 0
P. Jankowski p........... 0 0 0 0 0 0 0 0 0
Tom Ford p.............. 0 0 0 0 0 0 0 0 0
M. Wunderler p.......... 0 0 0 0 0 0 0 1 0
M. Novella p............ 0 0 0 0 0 0 0 0 0
Totals................... 35 6 12 5 4 2 27 11 9
Gwynedd Mercy 4 (17-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Drozdowski J ss/2b....... 4 0 1 1 1 0 2 8 0
Capella rf............... 5 0 0 0 0 0 3 0 1
Krimm cf................. 4 0 0 0 0 2 2 0 3
Martin, M 3b............. 4 2 2 0 0 0 0 0 0
McMahon 1b............... 4 0 1 0 0 0 12 0 0
Drozdowski B lf.......... 1 0 1 0 0 0 0 0 0
DiMenna pr/lf........... 3 0 0 0 0 1 1 0 0
Willauer, G dh........... 4 1 2 1 0 0 0 0 1
Shalon 2b................ 2 0 0 1 0 1 3 5 0
Horning pr.............. 0 0 0 0 0 0 0 0 0
Smith c................. 1 0 1 0 0 0 1 0 0
Seiffert c............... 2 1 1 0 0 0 2 0 2
Dabrowski ph/ss......... 2 0 0 0 0 0 1 2 0
Foley, Tom p............. 0 0 0 0 0 0 0 0 0
Daley p................. 0 0 0 0 0 0 0 0 0
Thomas p................ 0 0 0 0 0 0 0 1 0
Totals................... 36 4 9 3 1 4 27 16 7
Score by Innings R H E
-------------------------------------------
Rutgers-Camden...... 200 210 001 - 6 12 0
Gwynedd Mercy....... 010 020 010 - 4 9 2
-------------------------------------------
E - Foley, Tom 2. DP - Griffins 3. LOB - Rutgers-Cam 9; Griffins 7. 2B -
Brian Murphy; M. Calloway; Dustin Roach; B.Jakubowski; David Petitt;
Drozdowski J; Martin, M 2; McMahon; Seiffert. 3B - Willauer, G. HBP - S.
McNichol; Shalon. SH - B.Jakubowski. SF - David Petitt. SB - Brian Murphy;
Ryan Maguire; DiMenna; Willauer, G; Horning.
Rutgers-Camden IP H R ER BB SO AB BF
-----------------------------------------------
P. Jankowski........ 2.0 3 1 1 0 2 9 9
Tom Ford............ 2.1 2 2 2 0 1 9 9
M. Wunderler........ 2.2 2 0 0 1 1 10 12
M. Novella.......... 2.0 2 1 1 0 0 8 8
Gwynedd Mercy IP H R ER BB SO AB BF
-----------------------------------------------
Foley, Tom.......... 8.0 11 5 5 2 2 31 36
Daley............... 0.1 1 1 1 2 0 2 4
Thomas.............. 0.2 0 0 0 0 0 2 2
Win - M. Wunderler. Loss - Foley, Tom. Save - None.
WP - M. Novella; Foley, Tom; Daley. HBP - by Foley, Tom (S. McNichol); by M.
Wunderler (Shalon).
Umpires -
Start: 3:00 Time: Attendance: 50
Game: B10420GM