Rose Hulman vs Gwynedd Mercy (Mar 01, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                          Rose Hulman vs Gwynedd Mercy
                Mar 01, 2004 at Clearwater, Fl (Florida College)

Rose Hulman 12

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Severns 2b...............  6  2  2  1   0  0  1  8   0
DeMarco rf...............  4  0  0  0   0  0  0  0   4
 Jones p.................  1  1  1  1   0  0  0  0   0
Moore lf.................  3  2  1  0   2  0  0  0   1
Goebel 1b................  5  2  3  1   0  0 11  1   0
Windmiller ss............  4  1  2  1   0  0  3  2   0
Braun dh.................  2  0  0  0   0  1  0  0   3
 Arndt ph................  1  0  0  0   0  1  0  0   0
 Pepelea ph/3b...........  2  1  0  1   1  0  0  0   3
Tourville 3b.............  5  1  3  4   1  0  0  1   1
 Olecki cf...............  0  0  0  0   0  0  0  0   0
Salisbury cf/rf..........  6  1  2  0   0  1  0  0   2
Furry c..................  4  1  2  0   0  0  6  0   0
 Kolodick pr.............  0  0  0  0   0  0  0  0   0
 Knaack c................  1  0  0  0   0  0  5  0   0
Hogan p..................  0  0  0  0   0  0  1  1   0
 S.Otto p................  0  0  0  0   0  0  0  1   0
Totals................... 44 12 16  9   4  3 27 14  14

Gwynedd Mercy 5 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Peach cf.................  3  0  1  0   1  0  3  0   0
 Smith c.................  1  0  0  0   0  0  1  0   0
Capella 2b...............  4  1  0  0   1  2  3  5   3
Drozdowski J 1b..........  4  0  1  1   1  0 11  0   2
Krimm rf.................  3  1  0  0   1  2  1  0   1
Dabrowski ss.............  4  1  1  0   1  2  2  2   0
Drozdowski B lf..........  4  2  2  1   1  1  1  0   1
Willauer, G dh...........  3  0  1  1   0  0  0  0   1
 Schultz ph..............  1  0  0  0   0  1  0  0   0
Corkery, C 3b............  2  0  0  0   1  1  0  0   1
 DiMenna dh/cf...........  1  0  1  0   0  0  1  0   0
Seiffert c...............  3  0  0  1   0  1  3  0   0
 Martin, M pr/3b.........  0  0  0  0   1  0  0  1   0
Rapone, Tony p...........  0  0  0  0   0  0  1  4   0
 Thomas p................  0  0  0  0   0  0  0  1   0
 McGrath p...............  0  0  0  0   0  0  0  0   0
 Hager p.................  0  0  0  0   0  0  0  0   0
Totals................... 33  5  7  4   8 10 27 13  10

Score by Innings                    R  H  E
-------------------------------------------
Rose Hulman......... 002 002 008 - 12 16  3
Gwynedd Mercy....... 000 112 100 -  5  7  3
-------------------------------------------

E - Windmiller; Tourville 2; Capella; Drozdowski B; DiMenna. DP - RHIT 2.
LOB - RHIT 14; Griffins 10. 2B - Jones; Tourville; Salisbury 2; Drozdowski
B; Willauer, G; DiMenna. 3B - Severns. HBP - DeMarco; Moore; Goebel; Krimm.
SH - Windmiller 2. SB - Severns; Krimm 3; Dabrowski. CS - Dabrowski.

Rose Hulman            IP  H  R ER BB SO AB BF
-----------------------------------------------
Hogan...............  6.1  6  5  2  6  6 26 33
S.Otto..............  0.2  1  0  0  1  1  2  3
Jones...............  2.0  0  0  0  1  3  5  6

Gwynedd Mercy          IP  H  R ER BB SO AB BF
-----------------------------------------------
Rapone, Tony........  5.1  8  4  2  0  2 24 28
Thomas..............  1.0  4  0  0  1  0  7  8
McGrath.............  2.0  1  2  0  1  0  7  8
Hager...............  0.2  3  6  0  2  1  6  9

Win - Jones.  Loss - McGrath.  Save - None.
HBP - by Rapone, Tony (DeMarco); by Rapone, Tony (Moore); by Hogan (Krimm); by
Hager (Goebel). BK - Jones. PB - Knaack.
Umpires -
Start: 10:30   Time:   Attendance: 75
S.Otto faced 2 batters in the 8th.
Game: B10301GM