Philadelphia Univ vs Gwynedd-Mercy (Apr 19, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                       Philadelphia Univ at Gwynedd-Mercy
                       Apr 19, 2004 at Gwynedd Valley, PA

Philadelphia Univ 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hayes, R ss..............  5  1  0  0   0  0  2  1   3
Marcin 3b................  4  0  0  0   0  0  0  2   0
Kiesel 2b................  4  1  2  1   0  0  3  1   0
Schminke 1b..............  4  0  1  0   0  0  2  1   0
Kroszner dh..............  4  1  1  1   0  2  0  0   0
Firth lf.................  4  0  0  0   0  1  5  0   2
Zapicchi rf..............  4  0  1  0   0  2  2  0   1
DiSantis c...............  4  0  1  0   0  1  7  2   0
Brown cf.................  3  1  1  0   1  1  2  0   0
Hayes, C p...............  0  0  0  0   0  0  1  0   0
 Geary p.................  0  0  0  0   0  0  0  0   0
Totals................... 36  4  7  2   1  7 24  7   6

Gwynedd-Mercy 5 (17-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Drozdowski J ss/2b.......  4  0  1  1   0  1  4  2   0
Capella rf...............  3  1  1  1   0  2  1  0   0
 Corkery, C ss...........  1  0  0  0   0  1  2  1   0
Krimm cf/rf..............  3  0  1  1   0  1  3  0   0
Martin, M dh.............  3  0  0  0   0  0  0  0   2
 Willauer, G ph..........  1  0  1  0   0  0  0  0   0
 Harris pr...............  0  0  0  0   0  0  0  0   0
McMahon 1b...............  3  1  1  0   0  0  3  0   0
 Spada 1b................  1  0  0  0   0  0  1  0   0
Drozdowski B lf..........  3  0  1  0   0  0  1  0   0
 Schultz lf..............  1  0  0  0   0  0  0  0   1
Dabrowski 3b.............  3  0  0  0   0  1  0  3   1
Shalon 2b................  2  0  1  1   0  0  1  0   0
 DiMenna pr/cf...........  1  2  1  0   0  0  3  0   0
Smith c..................  2  1  0  0   0  1  7  0   1
Horning p................  0  0  0  0   0  0  1  0   0
Totals................... 31  5  8  4   0  7 27  6   4

Score by Innings                    R  H  E
-------------------------------------------
Philadelphia Univ... 000 000 031 -  4  7  2
Gwynedd-Mercy....... 010 030 10X -  5  8  2
-------------------------------------------

E - Hayes, R 2; Dabrowski; Horning. LOB - Rams 6; Griffins 4. HR - Kiesel;
Kroszner. HBP - Smith. SF - Krimm. SB - McMahon; DiMenna. CS - Drozdowski J;
Harris.

Philadelphia Univ      IP  H  R ER BB SO AB BF
-----------------------------------------------
Hayes, C............  5.0  5  4  3  0  4 20 22
Geary...............  3.0  3  1  1  0  3 11 11

Gwynedd-Mercy          IP  H  R ER BB SO AB BF
-----------------------------------------------
Horning.............  9.0  7  4  1  1  7 36 37

Win - Horning.  Loss - Hayes, C.  Save - None.
WP - Hayes, C. HBP - by Hayes, C (Smith). BK - Hayes, C.
Umpires -
Start: 3:30   Time:   Attendance: 50
Game: B10419GM