Neumann College vs Gwynedd-Mercy (Apr 23,
2004)
Box score (NCAA)
The Automated ScoreBook
Neumann College at Gwynedd-Mercy
Apr 23, 2004 at Gwynedd Valley, PA
Neumann College 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
B.Caton cf............... 4 0 1 1 0 0 2 1 0
SC.Maloney ss............ 4 0 0 0 0 1 0 1 2
P.Boggs 1b............... 4 0 2 0 0 2 7 1 0
R.Aberts 3b.............. 4 0 0 0 0 1 2 2 0
S.Schuler c.............. 2 0 0 0 0 1 3 0 2
K.Fries c............... 0 0 0 0 0 0 4 0 0
K.Ahern dh............... 3 0 0 0 0 1 0 0 0
D.Malcolm dh............ 0 0 0 0 1 0 0 0 0
J.Wright rf.............. 2 0 2 0 0 0 1 0 0
C.Snyder ph............. 2 1 0 0 0 0 0 0 2
S.Hackett 2b............. 2 0 0 0 0 0 1 1 0
T.Vanni ph.............. 2 1 1 1 0 0 0 0 0
J.MacDonald lf........... 2 0 0 0 0 1 2 0 3
B.Chesnick ph........... 2 0 0 0 0 1 1 0 0
P.Kelly p................ 0 0 0 0 0 0 0 2 0
J.Micun p............... 0 0 0 0 0 0 0 1 0
T.DeFilippis p.......... 0 0 0 0 0 0 1 1 0
N.Lapetina p............ 0 0 0 0 0 0 0 1 0
Totals................... 33 2 6 2 1 8 24 11 9
Gwynedd-Mercy 18 (19-14,10-5 PAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Krimm cf................. 3 2 2 1 0 0 0 0 0
Shalon 2b............... 2 2 2 0 1 0 3 1 0
Drozdowski J 2b.......... 1 2 1 1 1 0 2 4 0
Dabrowski lf............ 2 1 1 1 1 0 0 0 0
Martin, M 3b............. 3 0 1 1 0 0 0 1 0
Harris 3b............... 3 1 1 2 0 2 0 0 0
Willauer, G dh........... 4 1 1 4 0 0 0 0 0
Thomas dh............... 1 0 0 0 0 0 0 0 3
Capella rf............... 2 1 1 0 1 0 0 0 2
Spada 1b................ 3 0 1 0 0 1 3 2 1
McMahon 1b............... 1 0 1 1 0 0 6 0 0
Horning rf.............. 4 0 1 0 0 1 1 0 2
Corkery, C ss............ 3 3 2 1 0 0 0 4 0
Rapone, C lf............ 3 0 0 0 0 2 2 0 0
Smith c.................. 3 3 3 1 0 0 2 1 0
Seiffert c.............. 2 1 1 0 1 1 6 0 1
DiMenna lf............... 5 1 3 3 0 0 0 0 1
Daley p.................. 0 0 0 0 0 0 1 0 0
Hager p................. 0 0 0 0 0 0 0 0 0
McGrath p............... 0 0 0 0 0 0 1 0 0
Totals................... 45 18 22 16 5 7 27 13 11
Score by Innings R H E
-------------------------------------------
Neumann College..... 000 000 200 - 2 6 4
Gwynedd-Mercy....... 623 501 10X - 18 22 2
-------------------------------------------
E - R.Aberts; S.Schuler; J.Wright; B.Chesnick; Shalon; Dabrowski. DP -
Griffins 1. LOB - Knights 9; Griffins 11. 2B - B.Caton; T.Vanni; Krimm;
Shalon; Drozdowski J; Harris; Willauer, G; Smith; DiMenna 2. HR - Krimm;
Corkery, C. HBP - B.Caton; SC.Maloney; S.Schuler; K.Fries; Drozdowski J. SH
- McMahon. SF - Willauer, G. SB - Corkery, C. CS - P.Boggs.
Neumann College IP H R ER BB SO AB BF
-----------------------------------------------
P.Kelly............. 2.0 10 11 7 1 0 15 18
J.Micun............. 1.2 4 5 5 3 0 9 12
T.DeFilippis........ 2.1 4 1 1 1 3 10 12
N.Lapetina.......... 2.0 4 1 0 0 4 11 11
Gwynedd-Mercy IP H R ER BB SO AB BF
-----------------------------------------------
Daley............... 7.0 6 2 0 0 6 27 29
Hager............... 1.0 0 0 0 1 1 3 5
McGrath............. 1.0 0 0 0 0 1 3 4
Win - Daley. Loss - P.Kelly. Save - None.
WP - P.Kelly. HBP - by P.Kelly (Drozdowski J); by Daley (S.Schuler); by Daley
(SC.Maloney); by Hager (K.Fries); by McGrath (B.Caton).
Umpires -
Start: 3:00 Time: Attendance: 50
Game: B10423GM