Gwynedd-Mercy vs Neumann College (Apr 24, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                   Gwynedd-Mercy at Neumann College (Game 2)
                           Apr 24, 2004 at Aston, Pa

Gwynedd-Mercy 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Krimm cf.................  3  3  2  2   1  0  1  0   0
 McGrath ph..............  1  0  0  0   0  1  0  0   0
 Rapone, C lf............  1  0  0  0   0  0  0  0   3
Drozdowski J 2b..........  3  1  2  2   0  0  1  3   0
 Dabrowski ss............  1  0  0  0   0  0  1  1   3
Martin, M 3b.............  4  2  2  4   1  0  1  1   0
Willauer, G dh...........  4  0  0  1   0  1  0  0   3
Capella rf...............  2  1  0  0   1  0  0  0   0
 Horning rf..............  1  2  0  0   1  0  0  0   0
McMahon 1b...............  3  1  2  0   0  0  7  0   0
 Spada 1b................  2  0  0  1   0  0  3  0   0
Corkery, C ss............  3  2  2  2   0  0  0  3   0
 Shalon pr/2b............  2  0  1  1   0  0  2  2   0
Smith c..................  4  3  4  2   1  0  4  0   0
DiMenna lf/cf............  2  1  1  0   2  0  1  1   0
Rapone, Tony p...........  0  0  0  0   0  0  0  1   0
 Thomas p................  0  0  0  0   0  0  0  0   0
 Hager p.................  0  0  0  0   0  0  0  0   0
Totals................... 36 16 16 15   7  2 21 12   9

Neumann College 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
B.Caton cf...............  3  0  1  0   0  0  5  0   0
 C.Snyder lf.............  1  0  1  0   0  0  1  0   0
S.Hackett 2b.............  4  1  1  1   0  0  2  1   2
P.Boggs dh...............  3  0  0  0   0  1  0  0   0
R.Aberts 3b..............  1  1  0  0   1  1  2  1   0
 B.Marchese ph/3b........  1  0  0  0   0  1  0  0   0
S.Schuler c..............  2  0  1  0   0  0  2  0   0
 K.Fries ph/c............  0  0  0  0   1  0  0  0   0
J.Wright rf..............  2  1  1  0   0  0  0  0   1
 J.MacDonald ph/rf.......  1  0  0  0   0  0  0  0   1
K.Ahern 1b...............  3  0  2  0   0  0  8  0   0
SC.Maloney ss............  2  0  1  1   0  0  1  4   0
 S.Herman ph.............  1  0  0  0   0  1  0  0   0
B.Chesnick lf............  1  0  0  0   0  0  0  2   0
 M.Backert ph/cf.........  2  0  1  0   0  0  0  0   0
E.Melanson p.............  0  0  0  0   0  0  0  1   0
 N.Lapetina p............  0  0  0  0   0  0  0  0   0
 J.Micun p...............  0  0  0  0   0  0  0  0   0
 P.DeJoe p...............  0  0  0  0   0  0  0  0   0
Totals................... 27  3  9  2   2  4 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
Gwynedd-Mercy....... 005 351 2 - 16 16  1
Neumann College..... 200 100 0 -  3  9  2
-----------------------------------------

E - DiMenna; B.Marchese; J.MacDonald. DP - Griffins 2. LOB - Griffins 9;
Knights 5. 2B - Drozdowski J; Corkery, C; Shalon; Smith; S.Schuler. 3B -
Martin, M. HR - Corkery, C; Smith; S.Hackett. HBP - Drozdowski J; DiMenna.
SF - Willauer, G. SB - Drozdowski J.

Gwynedd-Mercy          IP  H  R ER BB SO AB BF
-----------------------------------------------
Rapone, Tony........  5.0  6  3  2  1  1 19 20
Thomas..............  1.0  0  0  0  1  2  3  4
Hager...............  1.0  3  0  0  0  1  5  5

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
E.Melanson..........  4.0 10 11 11  4  1 19 25
N.Lapetina..........  1.0  3  3  3  1  0  6  7
J.Micun.............  1.0  2  1  0  1  1  5  7
P.DeJoe.............  1.0  1  1  0  1  0  6  7

Win - Rapone, Tony.  Loss - E.Melanson.  Save - None.
HBP - by E.Melanson (Drozdowski J); by J.Micun (DiMenna). PB - S.Schuler.
Umpires -
Start: 3:15   Time:   Attendance: 50
E.Melanson faced 3 batters in the 5th.
N.Lapetina faced 1 batter in the 6th.
J.Micun faced 1 batter in the 7th.
Game: B20424GM