Gwynedd-Mercy vs Delaware Valley (May 15, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                        Gwynedd-Mercy vs Delaware Valley
             May 15, 2004 at Quakertown, PA (Quakertown Mem. Park)

Gwynedd-Mercy 7 (26-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Drozdowski J 2b..........  3  1  2  1   1  0  3  4   0
 Schultz ss..............  0  0  0  0   0  0  0  0   0
 Harris ss...............  1  0  0  0   0  0  1  0   0
DiMenna cf...............  5  0  0  0   0  1  1  0   0
Drozdowski B lf..........  5  1  2  0   0  0  2  0   1
Martin, M 1b.............  4  2  1  2   0  1 10  0   1
 Spada 1b................  0  0  0  0   0  0  1  0   0
Capella rf...............  4  2  2  2   0  0  3  0   0
Dabrowski 3b.............  3  0  1  1   1  1  1  2   0
Willauer, G dh...........  4  0  1  0   0  0  0  0   1
Corkery, C ss............  3  1  0  0   0  0  2  2   0
 Shalon ph/2b............  0  0  0  0   1  0  0  0   0
Seiffert c...............  1  0  0  0   0  0  0  1   0
 Krimm ph................  1  0  0  0   0  0  0  0   0
 Smith c.................  1  0  0  0   0  0  0  0   2
 Rapone, C c.............  0  0  0  0   0  0  0  0   0
Foley, Tom p.............  0  0  0  0   0  0  0  2   0
 Rapone, Tony p..........  0  0  0  0   0  0  0  1   0
 Gallagher p.............  0  0  0  0   0  0  0  1   0
 Horning p...............  0  0  0  0   0  0  0  0   0
 Thomas p................  0  0  0  0   0  0  0  0   0
 Daley p.................  0  0  0  0   0  0  0  1   0
Totals................... 35  7  9  6   3  3 24 14   5

Delaware Valley 18 (27-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cahill 2b................  4  1  1  3   1  0  5  3   0
Gargiulo cf..............  4  0  1  1   1  0  4  0   0
 Keiffer ph..............  1  0  0  0   0  0  0  0   2
 Scholl cf...............  0  0  0  0   0  0  1  0   0
Roth, M. 1b..............  6  2  1  2   0  0  6  0   0
DeNardo ss/p.............  6  3  4  1   0  0  2  3   3
McCabe lf................  5  2  3  3   1  1  1  0   0
 Rozdilski pr............  0  1  0  0   0  0  0  0   0
 Higginson lf............  0  0  0  0   0  0  0  0   0
Thiel rf.................  3  1  2  1   2  0  2  0   0
Roth, T. c...............  3  2  1  0   2  0  4  1   3
 Rickrode ph.............  0  0  0  1   1  0  0  0   0
 Blazusiak c.............  0  0  0  0   0  0  0  0   0
Burza dh/3b..............  5  3  3  3   0  0  1  0   2
Meister 3b/ss............  5  3  3  0   1  0  1  0   2
Boren p..................  0  0  0  0   0  0  0  0   0
 Keeler p................  0  0  0  0   0  0  0  0   0
Totals................... 42 18 19 15   9  1 27  7  12

Score by Innings                    R  H  E
-------------------------------------------
Gwynedd-Mercy....... 311 020 000 -  7  9  5
Delaware Valley..... 004 280 22X - 18 19  3
-------------------------------------------

E - Drozdowski J; Dabrowski; Corkery, C 2; Seiffert; Cahill 2; Meister. DP -
GMC 1; Del. Valley 2. LOB - GMC 5; Del. Valley 12. 2B - Drozdowski B;
Dabrowski; Roth, M.; DeNardo; McCabe; Thiel; Burza. HR - Martin, M. HBP -
Burza. SH - Seiffert; Cahill; Thiel. SB - Gargiulo; DeNardo. CS - Drozdowski
J.

Gwynedd-Mercy          IP  H  R ER BB SO AB BF
-----------------------------------------------
Foley, Tom..........  3.0  6  4  0  1  1 15 16
Rapone, Tony........  1.0  1  3  1  1  0  4  7
Gallagher...........  0.1  2  4  4  2  0  2  5
Horning.............  0.1  2  3  2  2  0  4  6
Thomas..............  2.1  6  2  2  1  0 12 13
Daley...............  1.0  2  2  2  2  0  5  7

Delaware Valley        IP  H  R ER BB SO AB BF
-----------------------------------------------
Boren...............  3.0  4  5  0  1  2 14 16
Keeler..............  4.0  5  2  2  0  1 15 15
DeNardo.............  2.0  0  0  0  2  0  6  8

Win - Keeler (6-2).  Loss - Gallagher (2-5).  Save - None.
WP - Gallagher; Thomas; Boren. HBP - by Rapone, Tony (Burza). PB - Roth, T..
Umpires - HP: Mike Cerra  1B: Mike Applegate  3B: Paul Sheehan
Start: 3:40   Time: 3:05   Attendance: 50
Rapone, Tony faced 1 batter in the 5th.
Game: B20515DV