Gwynedd-Mercy vs Marywood University (Mar 27,
2004)
Box score (NCAA)
The Automated ScoreBook
Gwynedd-Mercy at Marywood University (Game 1)
Mar 27, 2004 at Marywood University
Gwynedd-Mercy 0 (8-7,1-1 PAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Drozdowski J 2b.......... 4 0 2 0 0 0 2 7 0
McMahon 1b............... 4 0 2 0 0 0 7 0 3
Krimm cf................. 3 0 1 0 0 1 0 0 1
Willauer, G dh........... 2 0 0 0 1 0 0 0 0
Martin, M 3b............. 3 0 1 0 0 1 0 1 2
Dabrowski ss............. 3 0 1 0 0 0 3 1 1
Corkery, C ss........... 0 0 0 0 0 0 1 0 0
Drozdowski B lf.......... 2 0 0 0 0 1 3 0 1
Schultz ph.............. 1 0 0 0 0 0 0 0 0
Seiffert c............... 2 0 1 0 0 1 2 0 0
Shalon ph............... 1 0 0 0 0 1 0 0 0
Capella rf............... 1 0 0 0 0 0 0 0 0
Horning rf.............. 1 0 0 0 0 1 0 0 0
Rapone, Tony p........... 0 0 0 0 0 0 0 0 0
Hager p................. 0 0 0 0 0 0 0 0 0
Totals................... 27 0 8 0 1 6 18 9 8
Marywood University 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Faber cf................. 4 1 1 0 0 1 2 1 0
Federico 3b.............. 3 2 1 0 0 0 1 1 1
Blaum c.................. 3 2 2 3 0 0 6 1 0
Piercy lf................ 3 1 1 1 0 0 2 0 0
Lewis ss................. 3 1 2 1 0 0 1 1 1
Thompson rf.............. 3 0 1 2 0 0 2 0 0
Hricenak 1b.............. 3 0 0 0 0 0 5 0 0
Gumble dh................ 1 0 0 0 0 0 0 0 0
Johnson dh.............. 1 0 0 0 0 1 0 0 0
Smith 2b................. 2 1 1 0 1 0 2 1 1
Granquist p.............. 0 0 0 0 0 0 0 1 0
Totals................... 26 8 9 7 1 2 21 6 3
Score by Innings R H E
-----------------------------------------
Gwynedd-Mercy....... 000 000 0 - 0 8 3
Marywood University. 430 010 X - 8 9 0
-----------------------------------------
E - Dabrowski; Capella; Rapone, Tony. DP - Griffins 2. LOB - Griffins 8;
Pacers 3. 2B - Blaum. 3B - Blaum. HBP - Horning; Federico; Gumble. SB -
McMahon; Faber; Federico. CS - Dabrowski.
Gwynedd-Mercy IP H R ER BB SO AB BF
-----------------------------------------------
Rapone, Tony........ 5.0 9 8 6 0 1 23 25
Hager............... 1.0 0 0 0 1 1 3 4
Marywood University IP H R ER BB SO AB BF
-----------------------------------------------
Granquist........... 7.0 8 0 0 1 6 27 29
Win - Granquist. Loss - Rapone, Tony. Save - None.
HBP - by Rapone, Tony (Federico); by Rapone, Tony (Gumble); by Granquist
(Horning).
Umpires -
Start: 1pm Time: Attendance: 50
Game: B10328GM