Gwynedd Mercy vs York College (Mar 06, 2004)
Box score (NCAA)
The Automated ScoreBook
Gwynedd Mercy vs York College
Mar 06, 2004 at Clearwater, FL (Seminole)
Gwynedd Mercy 1 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Drozdowski J 1b.......... 4 0 2 0 0 0 9 1 0
Dabrowski ss............. 4 0 0 0 0 1 3 3 1
Krimm rf................. 4 0 1 0 0 1 3 0 0
Willauer, G dh........... 3 0 1 0 0 0 0 0 1
Schultz ph.............. 1 0 0 0 0 1 0 0 0
Corkery, C 3b............ 4 0 2 0 0 1 1 3 0
Horning lf............... 4 0 1 0 0 2 0 0 1
Seiffert c............... 2 0 0 0 1 1 6 0 1
Sellers ph.............. 1 0 0 0 0 1 0 0 0
DiMenna cf............... 4 0 1 0 0 2 1 0 3
Capella 2b............... 3 1 1 0 0 2 1 4 0
Gallagher p.............. 0 0 0 0 0 0 0 0 0
Rapone, Tony p.......... 0 0 0 0 0 0 0 1 0
McGrath p............... 0 0 0 0 0 0 0 0 0
Totals................... 34 1 9 0 1 12 24 12 7
York College 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murschell lf............. 4 0 0 0 0 0 1 0 1
Heller ss................ 3 0 0 0 1 1 2 1 1
Moore cf................. 4 0 0 0 0 1 1 0 0
Welch dh................. 4 1 1 0 0 0 0 0 2
Puglisi rf............... 3 1 2 1 0 0 2 1 0
Young 3b................. 3 0 1 1 0 0 0 1 0
Velez 2b................. 3 0 0 0 0 2 2 2 1
Valenza c................ 3 0 1 0 0 1 12 0 0
Hockenjos 1b............. 3 0 1 0 0 1 6 1 0
Brower p................. 0 0 0 0 0 0 1 0 0
Treadway p.............. 0 0 0 0 0 0 0 0 0
Festa p................. 0 0 0 0 0 0 0 0 0
Totals................... 30 2 6 2 1 6 27 6 5
Score by Innings R H E
-------------------------------------------
Gwynedd Mercy....... 000 000 010 - 1 9 3
York College........ 000 200 00X - 2 6 3
-------------------------------------------
E - Dabrowski; Corkery, C; Capella; Velez; Valenza; Festa. DP - Griffins 1;
YORKPA 2. LOB - Griffins 7; YORKPA 5. 2B - Drozdowski J; Welch. SB -
Horning; Young.
Gwynedd Mercy IP H R ER BB SO AB BF
-----------------------------------------------
Gallagher........... 7.0 6 2 2 0 6 26 26
Rapone, Tony........ 0.2 0 0 0 1 0 3 4
McGrath............. 0.1 0 0 0 0 0 1 1
York College IP H R ER BB SO AB BF
-----------------------------------------------
Brower.............. 8.0 8 1 1 1 9 29 30
Treadway............ 0.1 0 0 0 0 1 1 1
Festa............... 0.2 1 0 0 0 2 4 4
Win - Brower. Loss - Gallagher. Save - None.
WP - Gallagher.
Umpires -
Start: 10am Time: Attendance: 100
Game: B10306GM