Dubuque vs Gwynedd Mercy (Mar 05, 2004)
Box score (NCAA)
The Automated ScoreBook
Dubuque vs Gwynedd Mercy (Game 2)
Mar 05, 2004 at Clearwater, FL (Jack Russell)
Dubuque 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RANNALS, J rf............ 4 0 0 0 1 0 2 0 5
SHEPARD c................ 3 1 0 0 1 1 4 2 1
GRIFFITH dh.............. 4 1 1 0 0 1 0 0 2
HAPANIONEK 1b............ 2 1 1 0 2 0 6 0 0
LYONS, T cf.............. 4 0 2 1 0 1 1 0 1
LYONS, C 3b.............. 3 0 1 0 0 1 0 3 1
MOZENA 2b................ 4 0 1 0 0 0 5 1 2
BECKER lf................ 4 1 1 1 0 0 0 0 0
CRANE ss................. 4 0 3 1 0 0 0 1 0
KNOLL p.................. 0 0 0 0 0 0 0 0 0
BUSCH p................. 0 0 0 0 0 0 0 1 0
Totals................... 32 4 10 3 4 4 18 8 12
Gwynedd Mercy 7 (3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Drozdowski J 1b.......... 4 1 3 0 0 1 8 1 1
Dabrowski ss............. 3 1 2 0 1 0 2 0 0
Krimm rf................. 3 3 1 1 1 0 1 0 0
Willauer, G dh........... 3 1 3 4 0 0 0 0 0
Horning pr.............. 0 0 0 0 0 0 0 0 0
Drozdowski B lf.......... 3 0 0 0 0 0 1 0 2
Peach lf................ 1 0 0 0 0 1 3 0 3
Martin, M 3b............. 3 0 1 1 0 0 0 1 0
Seiffert c............... 3 0 0 0 0 2 5 0 1
DiMenna cf............... 2 1 0 0 0 0 0 0 0
Capella 2b............... 3 0 1 1 0 0 1 5 0
Daley p.................. 0 0 0 0 0 0 0 1 0
Thomas p................ 0 0 0 0 0 0 0 0 0
Rapone, Tony p.......... 0 0 0 0 0 0 0 0 0
McGrath p............... 0 0 0 0 0 0 0 0 0
Totals................... 28 7 11 7 2 4 21 8 7
Score by Innings R H E
-----------------------------------------
Dubuque............. 200 110 0 - 4 10 1
Gwynedd Mercy....... 112 300 X - 7 11 3
-----------------------------------------
E - MOZENA; Dabrowski; Martin, M; Daley. LOB - UDB 12; Griffins 7. 2B -
Willauer, G. 3B - HAPANIONEK. HBP - LYONS, C; Willauer, G; DiMenna. SB -
RANNALS, J; LYONS, C; Krimm; Capella. CS - Dabrowski; DiMenna.
Dubuque IP H R ER BB SO AB BF
-----------------------------------------------
KNOLL............... 2.1 4 3 2 1 2 11 12
BUSCH............... 3.2 7 4 4 1 2 17 20
Gwynedd Mercy IP H R ER BB SO AB BF
-----------------------------------------------
Daley............... 3.1 6 3 2 2 2 17 19
Thomas.............. 2.1 2 1 1 1 1 9 11
Rapone, Tony........ 0.1 0 0 0 1 0 1 2
McGrath............. 1.0 2 0 0 0 1 5 5
Win - Daley (1-0). Loss - KNOLL (). Save - McGrath (1).
HBP - by BUSCH (DiMenna); by Thomas (LYONS, C); by BUSCH (Willauer, G). PB -
Seiffert.
Umpires -
Start: 6 Time: Attendance: 125
Game notes:
Josh Thomas earns hold.
Game: B20305GM