Delaware Valley Col vs Gwynedd Mercy (Apr 21, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                      Delaware Valley Col at Gwynedd Mercy
                       Apr 21, 2004 at Gwynedd Valley, PA

Delaware Valley Col 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Meister 3b/ss............  5  2  2  0   0  2  2  3   0
DeNardo ss/p.............  5  0  1  2   0  0  0  2   3
Roth, M. 1b..............  4  2  1  1   1  0  9  1   1
Thiel rf.................  4  0  1  0   1  1  1  1   0
McCabe lf................  5  1  3  2   0  2  0  0   0
 Scholl cf...............  0  0  0  0   0  0  2  0   0
Roth, T. c...............  4  0  0  0   0  2  6  1   2
Keiffer dh/p.............  3  1  1  0   1  2  0  0   1
 Burza 3b................  0  0  0  0   0  0  0  0   0
Gargiulo cf..............  3  0  0  0   1  0  2  0   0
 Higginson lf............  0  0  0  0   0  0  0  0   0
Cahill 2b................  3  1  1  0   1  1  4  4   0
Champagne p..............  0  0  0  0   0  0  0  1   0
 White p.................  0  0  0  0   0  0  0  0   0
 Goldstein p.............  0  0  0  0   0  0  1  0   0
 Boren p.................  0  0  0  0   0  0  0  0   0
Totals................... 36  7 10  5   5 10 27 13   7

Gwynedd Mercy 6 (17-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DiMenna lf...............  5  0  1  1   0  1  4  0   0
Capella rf...............  3  0  0  0   2  1  0  0   0
Drozdowski J ss..........  3  0  0  1   1  0  2  1   0
Krimm cf.................  4  1  1  0   1  0  3  0   5
Martin, M 3b.............  2  2  0  0   3  1  0  0   0
McMahon 1b...............  4  1  0  0   1  1  4  0   1
Dabrowski dh.............  4  0  3  2   0  0  0  0   0
Shalon 2b................  4  1  1  2   0  1  4  2   2
Smith c..................  4  1  1  0   0  0 10  2   1
Gallagher p..............  0  0  0  0   0  0  0  0   0
 Rapone, Tony p..........  0  0  0  0   0  0  0  0   0
 Willauer, R p...........  0  0  0  0   0  0  0  0   0
 Thomas p................  0  0  0  0   0  0  0  0   0
 McGrath p...............  0  0  0  0   0  0  0  0   0
Totals................... 33  6  7  6   8  5 27  5   9

Score by Innings                    R  H  E
-------------------------------------------
Delaware Valley Col. 112 200 100 -  7 10  2
Gwynedd Mercy....... 000 410 100 -  6  7  1
-------------------------------------------

E - Meister; Roth, M.; Shalon. DP - DVCBB04 1. LOB - DVCBB04 7; Griffins 9.
2B - Meister; DeNardo; Keiffer; DiMenna; Shalon. HR - Roth, M.; McCabe. HBP
- Drozdowski J. SB - Krimm. CS - Thiel; Cahill; Martin, M.

Delaware Valley Col    IP  H  R ER BB SO AB BF
-----------------------------------------------
Champagne...........  3.1  5  4  4  5  0 13 19
White...............  1.2  0  1  1  2  0  6  8
Goldstein...........  1.0  1  1  1  0  1  5  5
Keiffer.............  1.0  1  0  0  0  2  3  3
Boren...............  1.0  0  0  0  0  1  3  3
DeNardo.............  1.0  0  0  0  1  1  3  4

Gwynedd Mercy          IP  H  R ER BB SO AB BF
-----------------------------------------------
Gallagher...........  5.0  7  6  5  2  4 22 24
Rapone, Tony........  0.2  0  0  0  2  2  2  4
Willauer, R.........  1.1  2  1  1  0  3  6  6
Thomas..............  1.0  0  0  0  1  0  3  4
McGrath.............  1.0  1  0  0  0  1  3  3

Win - Champagne.  Loss - Gallagher.  Save - DeNardo .
WP - Champagne; White; Goldstein; Gallagher. HBP - by Champagne (Drozdowski J).
Umpires -
Start: 3:30   Time:   Attendance: 50
Goldstein faced 2 batters in the 7th.
Game: B10421GM