Gwynedd Mercy Col
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Gwynedd Mercy Col (as of May 15, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 3, 2003 vs Wartburg College 4-6 L 4 11 3/ 6 7 0 7 0- 1- 0 0- 0- 0 Willauer, R (L 0-1) -
!Mar 03, 2003 vs Wartburg College 3-8 L 3 3 4/ 8 11 2 7 0- 2- 0 0- 0- 0 Hooton (L 0-1) -
!Mar 04, 2003 vs Theil College W 17-1 17 12 2/ 1 6 2 7 1- 2- 0 0- 0- 0 Miller (W 1-0) 0
!Mar 05, 2003 vs Dominican University 2-5 L 2 9 0/ 5 9 1 7 1- 3- 0 0- 0- 0 Foley (L 0-1) 0
!Mar 07, 2003 vs Olivet College W 11-10 11 14 5/10 13 4 9 2- 3- 0 0- 0- 0 Lorenc (W 1-0) 0
!Mar 08, 2003 vs Ohio Wesleyan 2-7 L 2 5 0/ 7 12 1 7 2- 4- 0 0- 0- 0 Willauer, R (L 0-2) 0
!Mar 08, 2003 vs Albion College W 3-2 3 4 2/ 2 5 2 7 3- 4- 0 0- 0- 0 Hooton (W 1-1) 0
Mar 18, 2003 at Haverford College 7-7 T 7 10 3/ 7 19 3 (10) 3- 4- 1 0- 0- 0 None 0
03/19/03 at The College of NJ 4-11 L 4 7 2/11 10 2 8 3- 5- 1 0- 0- 0 Lorenc (L 1-1) 125 3:00
*Mar 24, 2003 at Wesley College W 3-0 3 3 1/ 0 6 4 7 4- 5- 1 1- 0- 0 Willauer, R (W 1-2) -
*Mar 24, 2003 at Wesley College 0-12 L 0 1 1/12 11 1 7 4- 6- 1 1- 1- 0 Miller (L) -
*Mar 23, 2003 Wesley College W 15-7 15 18 2/ 7 9 5 9 5- 6- 1 2- 1- 0 Hooton (W 2-1) 0
*Mar 26, 2003 Alvernia College W 6-4 6 8 0/ 4 12 3 8 6- 6- 1 3- 1- 0 Lorenc (W 2-1) 0
*Mar 28, 2003 at Misericordia 0-1 L 0 5 0/ 1 2 1 9 6- 7- 1 3- 2- 0 Willauer, R (L 1-3) 0
*Mar 29, 2003 Misericordia W 8-2 8 9 0/ 2 8 1 7 7- 7- 1 4- 2- 0 Miller (W 2-1) -
*Mar 29, 2003 Misericordia W 3-2 3 5 0/ 2 7 0 7 8- 7- 1 5- 2- 0 Hooton (W 3-1) -
Apr 01, 2003 at Richard Stockton W 11-5 11 12 4/ 5 7 1 9 9- 7- 1 5- 2- 0 Foley (W) 0
Apr 02, 2003 at Widener University W 9-7 9 8 2/ 7 15 5 9 10- 7- 1 5- 2- 0 Lorenc (W) 0
*Apr 04, 2003 Marywood University W 10-1 10 13 2/ 1 6 2 9 11- 7- 1 6- 2- 0 Willauer, R (W 2-3) 0
Apr 15, 2003 at Rutgers-Camden 2-6 L 2 4 1/ 6 12 1 9 11- 8- 1 6- 2- 0 Hooton (L 3-2) 100 2:22
*Apr 16, 2003 at Alvernia College W 7-3 7 10 3/ 3 9 1 7 12- 8- 1 7- 2- 0 Miller (W 3-1) 75 2:10
*Apr 16, 2003 at Alvernia College W 7-3 7 12 1/ 3 9 3 7 13- 8- 1 8- 2- 0 Willauer, R (W 3-3) - 2:15
*Apr 19, 2003 at Arcadia University 10-13 L 10 12 6/13 18 0 (11) 13- 9- 1 8- 3- 0 Miller (L) -
*Apr 19, 2003 at Arcadia University 2-4 L 2 4 0/ 4 7 4 7 13-10- 1 8- 4- 0 Foley (L) -
*Apr 17, 2003 at Eastern University W 12-1 12 17 3/ 1 4 4 9 14-10- 1 9- 4- 0 Rapone, T (W) 0
*Apr 21, 2003 Arcadia University W 12-4 12 12 2/ 4 7 3 9 15-10- 1 10- 4- 0 Willauer, R (W) 0
*Apr 23, 2003 Eastern University W 10-0 10 9 1/ 0 4 3 7 16-10- 1 11- 4- 0 Miller (W) -
*Apr 23, 2003 Eastern University W 12-4 12 12 2/ 4 6 2 7 17-10- 1 12- 4- 0 Foley (W) -
*Apr 26, 2003 at Neumann College W 5-1 5 7 2/ 1 6 2 7 18-10- 1 13- 4- 0 Hooton (W) -
*Apr 26, 2003 at Neumann College W 7-5 7 8 2/ 5 13 2 7 19-10- 1 14- 4- 0 Willauer, R (W 5-3) -
*Apr 27, 2003 at Marywood University W 10-3 10 12 0/ 3 10 4 7 20-10- 1 15- 4- 0 Rapone, T (W) -
*Apr 27, 2003 at Marywood University 5-7 L 5 10 0/ 7 9 1 7 20-11- 1 15- 5- 0 Foley (L) -
#*Apr 28, 2003 Neumann College W 10-3 10 15 1/ 3 9 3 9 21-11- 1 16- 5- 0 DiNella (W) 0
*Apr 30, 2003 Arcadia University W 7-2 7 16 0/ 2 8 2 9 22-11- 1 17- 5- 0 Willauer, R (W 6-3) 300
#*May 02, 2003 vs Alvernia College 8-9 L 8 14 0/ 9 16 0 (10) 22-12- 1 17- 6- 0 Miller (L) 0
#*May 02, 2003 vs Arcadia University W 8-7 8 12 1/ 7 13 1 9 23-12- 1 18- 6- 0 Rapone, T (W) 0
#*May 03, 2003 vs Alvernia College W 9-3 9 14 1/ 3 4 0 9 24-12- 1 19- 6- 0 Foley (W) 0
#*May 03, 2003 vs Alvernia College 18-19 L 18 20 6/19 20 2 9 24-13- 1 19- 7- 0 Willauer, R (L) 0
May 10, 2003 vs Waynesburg College 8-12 L 8 7 5/12 13 0 9 24-14- 1 19- 7- 0 Miller (L) 0
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gwynedd Mercy Col (as of May 15, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2003 vs Wartburg College 26 4 11 4 5 0 0 5 0 0 3 0 0 0 0 6 18 9 3 .423
Mar 03, 2003 vs Wartburg College 25 3 3 2 0 0 0 4 0 1 0 0 0 0 0 7 21 12 4 .275
Mar 04, 2003 vs Theil College 32 17 12 16 2 0 3 11 0 1 1 3 0 0 0 7 21 8 2 .313
Mar 05, 2003 vs Dominican University 26 2 9 2 2 2 0 2 0 0 0 1 1 0 0 4 21 9 0 .321
Mar 07, 2003 vs Olivet College 36 11 14 12 2 0 2 4 1 3 0 1 1 0 0 4 27 13 5 .338
Mar 08, 2003 vs Ohio Wesleyan 24 2 5 1 1 0 1 3 0 0 2 0 0 0 0 8 21 5 0 .320
Mar 08, 2003 vs Albion College 23 3 4 2 2 0 0 0 0 0 0 1 0 0 0 5 21 6 2 .302
Mar 18, 2003 at Haverford College 37 7 10 6 1 0 3 2 0 0 1 1 2 0 0 4 30 9 3 .297
03/19/03 at The College of NJ 31 4 7 4 1 1 0 6 0 2 1 0 0 1 0 7 21 13 2 .288
Mar 24, 2003 at *Wesley College 23 3 3 1 0 0 0 6 0 2 2 0 0 0 0 10 21 5 1 .276
Mar 24, 2003 at *Wesley College 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5 18 5 1 .259
Mar 23, 2003 *Wesley College 40 15 18 13 3 3 0 4 0 0 2 2 0 0 0 3 27 11 2 .281
Mar 26, 2003 *Alvernia College 28 6 8 5 0 0 1 2 0 0 0 0 1 1 0 2 24 11 0 .282
Mar 28, 2003 at *Misericordia 32 0 5 0 1 0 0 1 0 0 1 0 0 0 0 8 24 10 0 .272
Mar 29, 2003 *Misericordia 23 8 9 8 1 0 1 2 0 3 0 1 2 2 0 1 21 10 0 .278
Mar 29, 2003 *Misericordia 20 3 5 3 1 1 0 3 0 1 2 1 0 0 0 2 21 9 0 .277
Apr 01, 2003 at Richard Stockton 37 11 12 8 4 0 0 6 0 9 0 1 0 0 0 9 27 12 4 .280
Apr 02, 2003 at Widener University 34 9 8 6 1 0 0 5 0 1 0 3 1 0 0 7 26 7 2 .277
Apr 04, 2003 *Marywood University 32 10 13 10 2 0 0 7 0 3 2 2 2 1 0 4 27 14 2 .285
Apr 15, 2003 at Rutgers-Camden 29 2 4 2 1 1 0 7 0 3 1 1 0 1 1 6 24 8 1 .278
Apr 16, 2003 at *Alvernia College 26 7 10 7 3 0 3 4 0 1 2 3 0 0 3 4 21 7 3 .282
Apr 16, 2003 at *Alvernia College 32 7 12 5 1 1 2 2 0 0 3 0 0 0 1 4 21 10 1 .287
Apr 19, 2003 at *Arcadia University 44 10 12 10 2 0 1 4 0 1 0 3 0 0 1 7 31 13 6 .286
Apr 19, 2003 at *Arcadia University 25 2 4 1 0 1 0 4 0 0 0 2 0 0 3 3 18 12 0 .281
Apr 17, 2003 at *Eastern University 40 12 17 12 3 1 0 10 0 4 1 4 1 1 2 3 27 11 3 .289
Apr 21, 2003 *Arcadia University 32 12 12 11 4 2 0 9 0 4 1 2 1 0 1 0 27 11 2 .293
Apr 23, 2003 *Eastern University 23 10 9 9 2 1 0 7 0 5 1 2 0 2 1 1 21 8 1 .296
Apr 23, 2003 *Eastern University 30 12 12 9 0 1 1 4 0 3 2 0 0 0 0 2 21 3 2 .299
Apr 26, 2003 at *Neumann College 25 5 7 5 0 0 1 3 0 1 2 0 0 1 0 2 21 11 2 .299
Apr 26, 2003 at *Neumann College 25 7 8 5 0 1 0 1 0 0 1 2 1 1 0 0 21 9 2 .299
Apr 27, 2003 at *Marywood University 33 10 12 10 3 0 0 1 0 1 0 1 2 0 1 3 21 12 0 .302
Apr 27, 2003 at *Marywood University 29 5 10 5 1 0 0 1 0 1 0 2 0 1 0 3 18 4 0 .303
Apr 28, 2003 *Neumann College 38 10 15 9 2 3 0 4 0 3 0 2 0 0 0 5 27 15 1 .307
Apr 30, 2003 *Arcadia University 39 7 16 7 3 1 0 1 0 1 0 0 0 1 0 2 27 12 0 .310
May 02, 2003 vs *Alvernia College 39 8 14 6 1 0 0 3 0 0 0 0 3 1 1 8 30 15 0 .312
May 02, 2003 vs *Arcadia University 33 8 12 7 3 1 0 4 0 1 0 1 0 0 1 6 27 12 1 .314
May 03, 2003 vs *Alvernia College 37 9 14 7 5 0 0 3 0 2 1 3 0 1 1 1 27 12 1 .316
May 03, 2003 vs *Alvernia College 45 18 20 18 1 0 0 8 0 4 0 2 1 1 1 9 27 9 6 .321
May 10, 2003 vs Waynesburg College 34 8 7 8 2 0 0 5 0 0 0 1 0 0 0 4 27 13 5 .318
Totals 1209 287 384 256 66 21 19 158 1 62 32 48 19 16 18 176 921 385 70 .318
The Automated ScoreBook
Team Game-by-Game for Gwynedd Mercy Col (as of May 15, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2003 vs Wartburg College 6.0 7 6 3 3 3 0 1 1 0 0 0 0 0 4-6 0-1 0 4.50
Mar 03, 2003 vs Wartburg College 7.0 11 8 7 3 3 0 0 0 2 1 1 0 0 3-8 0-2 0 6.92
Mar 04, 2003 vs Theil College 7.0 6 1 1 2 5 0 0 1 1 0 0 0 0 17-1 1-2 0 4.95
Mar 05, 2003 vs Dominican University 7.0 9 5 5 4 6 0 2 1 3 0 0 0 0 2-5 1-3 0 5.33
Mar 07, 2003 vs Olivet College 9.0 13 10 6 4 5 3 2 1 2 0 1 0 0 11-10 2-3 1 5.50
Mar 08, 2003 vs Ohio Wesleyan 7.0 12 7 7 0 6 3 0 1 2 0 1 0 0 2-7 2-4 1 6.07
Mar 08, 2003 vs Albion College 7.0 5 2 2 0 8 2 0 0 0 0 1 0 0 3-2 3-4 2 5.58
Mar 18, 2003 at Haverford College 10.0 19 7 6 1 10 1 0 0 1 0 1 0 0 7-7 3-4 2 5.55
03/19/03 at The College of NJ 7.0 10 11 10 9 1 0 0 1 0 0 1 0 0 4-11 3-5 2 6.31
Mar 24, 2003 at *Wesley College 7.0 6 0 0 2 10 1 0 0 0 0 0 0 0 3-0 4-5 2 5.72
Mar 24, 2003 at *Wesley College 6.0 11 12 12 3 4 5 0 1 1 0 3 0 0 0-12 4-6 2 6.64
Mar 23, 2003 *Wesley College 9.0 9 7 5 5 9 1 0 0 2 0 0 0 0 15-7 5-6 2 6.47
Mar 26, 2003 *Alvernia College 8.0 12 4 4 1 2 3 1 0 0 0 1 0 0 6-4 6-6 2 6.31
Mar 28, 2003 at *Misericordia 8.0 2 1 0 3 7 0 0 0 0 0 0 0 0 0-1 6-7 2 5.83
Mar 29, 2003 *Misericordia 7.0 8 2 2 1 5 3 0 1 1 0 0 0 0 8-2 7-7 2 5.62
Mar 29, 2003 *Misericordia 7.0 7 2 2 3 6 2 0 0 0 0 0 0 0 3-2 8-7 2 5.45
Apr 01, 2003 at Richard Stockton 9.0 7 5 1 5 6 0 0 0 2 0 1 0 0 11-5 9-7 2 5.13
Apr 02, 2003 at Widener University 8.2 15 7 4 5 8 1 0 0 2 0 0 0 0 9-7 10-7 3 5.07
Apr 04, 2003 *Marywood University 9.0 6 1 0 3 9 1 0 0 1 0 0 0 0 10-1 11-7 3 4.76
Apr 15, 2003 at Rutgers-Camden 8.0 12 6 5 4 6 0 3 0 0 0 1 0 0 2-6 11-8 3 4.80
Apr 16, 2003 at *Alvernia College 7.0 9 3 2 1 3 2 0 1 0 0 1 1 0 7-3 12-8 3 4.71
Apr 16, 2003 at *Alvernia College 7.0 9 3 1 3 6 0 0 0 0 0 1 1 0 7-3 13-8 3 4.56
Apr 19, 2003 at *Arcadia University 10.1 18 13 12 5 7 3 0 1 1 0 1 0 0 10-13 13-9 3 4.90
Apr 19, 2003 at *Arcadia University 6.0 7 4 4 3 4 2 0 0 0 0 0 1 0 2-4 13-10 3 4.94
Apr 17, 2003 at *Eastern University 9.0 4 1 0 3 7 0 1 0 1 0 1 0 0 12-1 14-10 3 4.71
Apr 21, 2003 *Arcadia University 9.0 7 4 3 7 4 1 0 0 2 1 1 2 0 12-4 15-10 3 4.63
Apr 23, 2003 *Eastern University 7.0 4 0 0 2 3 0 0 0 0 0 0 2 0 10-0 16-10 3 4.48
Apr 23, 2003 *Eastern University 7.0 6 4 3 4 5 1 1 0 1 0 0 0 0 12-4 17-10 3 4.46
Apr 26, 2003 at *Neumann College 7.0 6 1 0 1 6 0 0 0 0 0 0 2 0 5-1 18-10 3 4.32
Apr 26, 2003 at *Neumann College 7.0 13 5 4 3 1 2 0 0 1 0 0 1 0 7-5 19-10 3 4.34
Apr 27, 2003 at *Marywood University 7.0 10 3 3 0 1 1 0 0 0 0 0 1 0 10-3 20-10 3 4.33
Apr 27, 2003 at *Marywood University 6.0 9 7 7 6 3 0 0 0 2 0 1 1 0 5-7 20-11 3 4.48
Apr 28, 2003 *Neumann College 9.0 9 3 3 1 3 2 0 0 0 0 0 1 0 10-3 21-11 3 4.43
Apr 30, 2003 *Arcadia University 9.0 8 2 2 1 5 0 1 0 0 0 0 1 0 7-2 22-11 3 4.34
May 02, 2003 vs *Alvernia College 10.0 16 9 8. 0 8 3 1 0 1 0 0 1 0 8-9 22-12 3 4.45
May 02, 2003 vs *Arcadia University 9.0 13 7 6 1 5 2 0 0 0 0 1 0 0 8-7 23-12 4 4.50
May 03, 2003 vs *Alvernia College 9.0 4 3 3 7 1 0 0 0 0 0 0 3 0 9-3 24-12 5 4.45
May 03, 2003 vs *Alvernia College 9.0 20 19 10 6 7 4 2 0 0 0 2 1 0 18-19 24-13 5 4.62
May 10, 2003 vs Waynesburg College 9.0 13 12 7 7 2 1 1 1 0 1 0 0 0 8-12 24-14 5 4.69
Totals 307.0 372 207 160 122 200 50 16 11 29 3 21 19 0 287-207 24-14 5 4.69
* = Conference game