Gwynedd Mercy Col
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Gwynedd Mercy Col (as of May 15, 2003)
(All games Sorted by Batting avg)
Record: 24-14-1 Home: 10-0 Away: 9-7-1 Neutral: 5-7 Conference: 19-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 John Spada....... .500 11-0 8 2 4 0 0 0 1 4 .500 0 0 2 0 .500 0 0 0-0 18 0 0 1.000
20 Jason Smith...... .444 15-5 18 3 8 0 0 0 9 8 .444 3 0 2 1 .524 0 1 0-0 34 4 1 .974
4 Dave Bodick...... .425 38-38 134 51 57 14 6 4 36 95 .709 23 3 17 1 .512 2 2 11-16 67 132 11 .948
22 Matt Krimm....... .409 39-38 127 31 52 5 5 4 39 79 .622 19 5 25 1 .497 2 0 9-11 83 6 3 .967
17 Anthony Dabrowski .375 6-5 16 2 6 2 0 0 2 8 .500 1 0 3 0 .412 0 0 1-1 7 12 3 .864
35 Greg Willaurer... .370 28-28 92 8 34 6 0 3 33 49 .533 5 0 4 2 .402 0 0 0-3 71 2 2 .973
3 Matt James....... .331 38-38 139 34 46 9 3 2 25 67 .482 9 8 15 3 .396 3 1 11-18 150 18 5 .971
5 John Pindiynski.. .320 37-36 122 34 39 10 2 1 34 56 .459 17 3 24 2 .415 0 1 6-8 131 5 8 .944
33 Bob Drozdowski... .293 35-33 99 15 29 4 1 0 18 35 .354 10 9 10 3 .397 3 4 5-8 39 1 4 .909
25 John Drozdowski.. .285 39-39 144 39 41 5 2 1 16 53 .368 16 14 15 1 .403 2 0 7-8 174 61 6 .975
7 Josh High........ .270 32-27 63 16 17 4 0 1 8 24 .381 18 1 10 1 .434 1 3 2-4 17 50 9 .882
1 Ryan Herrmann.... .250 12-0 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 1-2 6 0 0 1.000
21 Ryan McMahon..... .226 26-16 62 9 14 2 0 1 10 19 .306 8 1 10 1 .324 0 3 0-2 31 23 5 .915
11 Mike Tantorno.... .225 26-20 71 16 16 2 1 1 9 23 .324 6 3 10 0 .309 1 0 3-4 10 1 2 .846
12 Rich DiNella..... .200 22-4 20 2 4 0 1 0 3 6 .300 5 1 4 1 .385 0 0 1-1 17 22 2 .951
8 Josh Peach....... .192 34-22 73 17 14 2 0 0 6 16 .219 13 0 18 1 .307 2 4 5-6 39 0 1 .975
9 Mark Seiffert.... .143 11-2 14 3 2 1 0 1 5 6 .429 2 0 6 0 .250 0 0 0-0 11 0 0 1.000
6 Chris Lorenc..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 5 3 .625
14 Tom Miller....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 1 .929
42 Earl Sorsby...... .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
13 Chris Rapone..... .000 6-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0 4 0 0 1.000
Totals.............. .318 39-39 1209 287 384 66 21 19 256 549 .454 158 48 176 18 .412 16 19 62-94 921 385 70 .949
Opponents........... .295 39-39 1259 207 372 50 16 11 177 487 .387 122 21 200 19 .363 15 11 24-40 906 436 78 .945
LOB - Team (257), Opp (300). DPs turned - Team (28), Opp (37). IBB - Team (1), Willauer, G 1. Picked off - Willauer, G 2,
Drozdowski B 2, Krimm 1, Smith 1, Drozdowski J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Ryan Willauer.... 2.47 6-4 11 10 5 1/0 0 65.2 65 29 18 21 53 7 3 2 257 .253 5 2 1 4 3
27 Tony Rapone...... 3.06 3-0 11 3 1 0/0 1 32.1 40 14 11 10 17 3 1 0 133 .301 1 2 0 3 1
14 Tom Miller....... 4.02 4-4 15 6 2 0/1 3 53.2 64 36 24 14 33 12 1 5 218 .294 3 5 1 3 2
30 Don Hooton....... 4.12 4-2 10 7 2 0/0 1 48.0 62 28 22 7 40 8 3 0 201 .308 5 4 1 1 2
18 Shawn Hager...... 4.50 0-0 10 0 0 0/1 0 14.0 10 8 7 10 9 1 1 0 50 .200 1 2 0 0 0
12 Rich DiNella..... 5.87 1-0 3 1 0 0/0 0 7.2 9 5 5 3 4 2 1 0 32 .281 1 0 0 0 0
10 Tom Foley........ 6.34 3-3 9 6 1 0/0 0 38.1 39 32 27 32 22 3 2 2 147 .265 8 1 0 2 2
6 Chris Lorenc..... 8.93 3-1 11 6 1 0/0 0 42.1 78 50 42 23 20 11 4 2 200 .390 5 4 0 2 1
44 Tom DePrince..... 9.00 0-0 3 0 0 0/0 0 5.0 5 5 5 2 2 3 0 0 21 .238 0 1 0 0 0
Totals.............. 4.69 24-14 39 39 12 2/1 5 307.0 372 207 160 122 200 50 16 11 1259 .295 29 21 3 15 11
Opponents........... 7.15 14-24 39 39 11 2/0 3 302.0 384 287 240 158 176 66 21 19 1209 .318 17 48 5 16 19
PB - Team (13), James 9, Pindynski 2, Smith 1, Seiffert 1, Opp (14). Pickoffs - Team (3), James 1, Miller 1, Hooton 1, Opp
(7). SBA/ATT - James (13-25), Foley (7-10), Hooton (5-8), Pindynski (5-7), Lorenc (4-6), Willauer, R (3-5), Miller (1-5),
Smith (3-5), Hager (1-3), Rapone, T (3-3), Tantorno (2-2), Seiffert (1-1).
The Automated ScoreBook
Overall Statistics for Gwynedd Mercy Col (as of May 15, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 John Spada....... 18 18 0 0 1.000 0 0 0 --- 0 0
24 Ryan Willauer.... 14 2 12 0 1.000 1 3 2 .600 0 0
9 Mark Seiffert.... 11 11 0 0 1.000 0 1 0 1.000 1 0
1 Ryan Herrmann.... 6 6 0 0 1.000 0 0 0 --- 0 0
13 Chris Rapone..... 4 4 0 0 1.000 0 0 0 --- 0 0
18 Shawn Hager...... 3 1 2 0 1.000 0 1 2 .333 0 0
44 Tom DePrince..... 1 0 1 0 1.000 0 0 0 --- 0 0
25 John Drozdowski.. 241 174 61 6 .975 20 0 0 --- 0 0
8 Josh Peach....... 40 39 0 1 .975 0 0 0 --- 0 0
20 Jason Smith...... 39 34 4 1 .974 0 3 2 .600 1 0
35 Greg Willaurer... 75 71 2 2 .973 12 0 0 --- 0 0
3 Matt James....... 173 150 18 5 .971 0 13 12 .520 9 0
22 Matt Krimm....... 92 83 6 3 .967 0 0 0 --- 0 0
12 Rich DiNella..... 41 17 22 2 .951 3 0 0 --- 0 0
4 Dave Bodick...... 210 67 132 11 .948 24 0 0 --- 0 0
5 John Pindiynski.. 144 131 5 8 .944 8 5 2 .714 2 0
14 Tom Miller....... 14 3 10 1 .929 2 1 4 .200 0 0
21 Ryan McMahon..... 59 31 23 5 .915 2 0 0 --- 0 0
33 Bob Drozdowski... 44 39 1 4 .909 0 0 0 --- 0 0
10 Tom Foley........ 10 2 7 1 .900 0 7 3 .700 0 0
7 Josh High........ 76 17 50 9 .882 1 0 0 --- 0 0
27 Tony Rapone...... 8 3 4 1 .875 0 3 0 1.000 0 0
17 Anthony Dabrowski 22 7 12 3 .864 1 0 0 --- 0 0
11 Mike Tantorno.... 13 10 1 2 .846 0 2 0 1.000 0 0
30 Don Hooton....... 10 1 7 2 .800 0 5 3 .625 0 0
6 Chris Lorenc..... 8 0 5 3 .625 0 4 2 .667 0 0
42 Earl Sorsby...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1376 921 385 70 .949 28 24 16 .600 13 0
Opponents........... 1420 906 436 78 .945 37 62 32 .660 14 0
Games Summary
The Automated ScoreBook
Games Summary for Gwynedd Mercy Col (as of May 15, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Gwynedd Mercy Col 36 21 50 34 50 35 45 11 4 1 287
Opponents 23 25 16 24 38 33 17 14 12 5 207
Win-loss summary:
W L T Pct
-- -- -- ----
Total 24 14 1 .632
Conference 19 7 0 .731
Non-Conf 5 7 1 .417
Home 10 0 0 1.000
Away 9 7 1 .562
Neutral 5 7 0 .417
Day 24 13 1 .649
Nite 0 1 0 .000
vs Left 5 1 0 .833
vs Right 19 13 1 .594
1-Run games 4 3 0 .571
2-Run games 3 3 0 .500
5+Run games 13 4 0 .765
Extra inns 0 2 1 .000
Shutouts 2 2 0 .500
General summary:
Current losing streak : 2
Longest winning streak : 7
Longest losing streak : 2
Home attendance : 300 ( 6 dates avg = 50 )
Away attendance : 300 ( 18 dates avg = 16 )
Total attendance: 600 ( 24 dates avg = 25 )